
Ashwin · Shukla Saptami · Saraswati Maa
Navratri Saraswati Puja 2027नवरात्रि सरस्वती पूजा
Navratri Saraswati Puja 2027 runs from Wednesday, 6 October to Saturday, 9 October 2027 in Columbus, OH, and Saraswati avahan: 4:48 PM–7:07 PM EDT, UTC−4.
In 364 days · computed for Columbus, OH · EDT, UTC−4Columbus · Wednesday, 6 October 2027
The day, hour by hour
Saraswati avahan
4:48 PM – 7:07 PMThe last part of the afternoon while Mula holds: the books are laid down and Saraswati Maa is invited upon them.
Saraswati puja
4:47 PM – 7:05 PMThursday, 7 OctoberThe last part of the afternoon on the Purva Ashadha day: the chief puja before the books.
Saraswati bali
4:46 PM – 7:03 PMFriday, 8 OctoberThe last part of the afternoon on the Uttara Ashadha day: the puja, and the bali of haldi rice, which is taken away that night.
Saraswati visarjan
4:45 PM – 7:02 PMSaturday, 9 OctoberOnce Shravana has begun: the last puja and the farewell, and the books are taken up again.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
In the last days of Navratri, Saraswati Maa is invited upon the house's own books on the Mula star and given puja until Shravana, four stars later. The books rest before Her all that while, unread, and are taken up again with a few letters written fresh.
Every town is its own sunrise
Navratri Saraswati Puja 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Saraswati avahan |
|---|---|---|
| Delhi | 6 Oct–9 Oct | 3:41 PM–6:02 PM |
| Mumbai | 6 Oct–9 Oct | 4:00 PM–6:23 PM |
| Kolkata | 6 Oct–9 Oct | 2:58 PM–5:20 PM |
| Chennai | 6 Oct–9 Oct | 3:32 PM–5:56 PM |
| Bengaluru | 6 Oct–9 Oct | 3:43 PM–6:06 PM |
| Hyderabad | 6 Oct–9 Oct | 3:38 PM–6:01 PM |
| Ahmedabad | 6 Oct–9 Oct | 4:01 PM–6:23 PM |
| Jaipur | 6 Oct–9 Oct | 3:47 PM–6:08 PM |
| Lucknow | 6 Oct–9 Oct | 3:26 PM–5:48 PM |
| Patna | 6 Oct–9 Oct | 3:10 PM–5:31 PM |
| Abroad | ||
| Columbus US | 6 Oct–9 Oct | 4:48 PM–7:07 PM |
| London GB | 6 Oct–9 Oct | 4:12 PM–6:28 PM |
| Leicester GB | 6 Oct–9 Oct | 4:15 PM–6:31 PM |
| Birmingham GB | 6 Oct–9 Oct | 4:18 PM–6:34 PM |
| New York US | 6 Oct–9 Oct | 4:12 PM–6:30 PM |
| Edison US | 6 Oct–9 Oct | 4:13 PM–6:32 PM |
| Jersey City US | 6 Oct–9 Oct | 4:12 PM–6:30 PM |
| Chicago US | 6 Oct–9 Oct | 4:06 PM–6:24 PM |
| Houston US | 6 Oct–9 Oct | 4:40 PM–7:01 PM |
| Dallas US | 6 Oct–9 Oct | 4:45 PM–7:05 PM |
| San Francisco US | 6 Oct–9 Oct | 4:26 PM–6:45 PM |
| San Jose US | 6 Oct–9 Oct | 4:24 PM–6:43 PM |
| Los Angeles US | 6 Oct–9 Oct | 4:11 PM–6:31 PM |
| Atlanta US | 6 Oct–9 Oct | 4:55 PM–7:15 PM |
| Washington, DC US | 6 Oct–9 Oct | 4:24 PM–6:43 PM |
| Boston US | 6 Oct–9 Oct | 3:59 PM–6:17 PM |
| Seattle US | 6 Oct–9 Oct | 4:22 PM–6:39 PM |
| Toronto CA | 6 Oct–9 Oct | 4:32 PM–6:50 PM |
| Brampton CA | 6 Oct–9 Oct | 4:34 PM–6:51 PM |
| Vancouver CA | 6 Oct–9 Oct | 4:24 PM–6:41 PM |
| Sydney AU | 6 Oct–9 Oct | 4:30 PM–7:01 PM |
| Melbourne AU | 6 Oct–9 Oct | 4:57 PM–7:28 PM |
| Auckland NZ | 6 Oct–9 Oct | 4:57 PM–7:29 PM |
| Singapore SG | 6 Oct–9 Oct | 4:31 PM–6:56 PM |
| Kuala Lumpur MY | 6 Oct–9 Oct | 4:39 PM–7:04 PM |
| Dubai AE | 6 Oct–9 Oct | 3:39 PM–6:01 PM |
| Doha QA | 6 Oct–9 Oct | 2:54 PM–5:16 PM |
| Nairobi KE | 6 Oct–9 Oct | 3:59 PM–6:25 PM |
| Durban ZA | 6 Oct–9 Oct | 3:30 PM–6:00 PM |
| Port Louis MU | 6 Oct–9 Oct | 3:41 PM–6:09 PM |







