
Columbus · Tuesday, 20 October 2026
The day, hour by hour
The morning
7:48 AM – 12:11 PMFrom sunrise through the forenoon: the jaware and the ghat taken up, the tools washed and set out, the books taken up in the south, and in Bengal the farewell to Durga Maa.
Aparahna puja
2:22 PM – 4:34 PMThe fourth of the day's five parts: the hour the panchangs fix Dashami's day by.
Vijay muhurat
3:06 PM – 3:50 PMThe eleventh muhurta of the day — the Vijaya muhurat — when Dashami prevails in the afternoon.
Dusk
6:45 PM – 9:22 PMSunset and the first part of the night: the Shami and the leaves given as gold, the Ravan dahan, and in Bengal the immersion and the bijoya greetings at home.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The tenth day, when the nine nights end and the thing that was fought is finished. Anything begun today is held to begin well — a new book, a new instrument, a new job.
Every town is its own sunrise
Vijayadashami · Dussehra 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | The morning |
|---|---|---|
| Delhi | 20 Oct | 6:25 AM–10:58 AM |
| Mumbai | 20 Oct | 6:34 AM–11:13 AM |
| Kolkata | 20 Oct | 5:35 AM–10:12 AM |
| Chennai | 20 Oct | 6:00 AM–10:43 AM |
| Bengaluru | 20 Oct | 6:11 AM–10:54 AM |
| Hyderabad | 20 Oct | 6:10 AM–10:51 AM |
| Ahmedabad | 20 Oct | 6:39 AM–11:15 AM |
| Jaipur | 20 Oct | 6:29 AM–11:03 AM |
| Lucknow | 20 Oct | 6:08 AM–10:42 AM |
| Patna | 20 Oct | 5:50 AM–10:25 AM |
| Abroad | ||
| Columbus US | 20 Oct | 7:48 AM–12:11 PM |
| London GB | 20 Oct | 7:33 AM–11:43 AM |
| Leicester GB | 20 Oct | 7:39 AM–11:47 AM |
| Birmingham GB | 20 Oct | 7:42 AM–11:50 AM |
| New York US | 20 Oct | 7:13 AM–11:35 AM |
| Edison US | 20 Oct | 7:14 AM–11:37 AM |
| Jersey City US | 20 Oct | 7:13 AM–11:35 AM |
| Chicago US | 20 Oct | 7:09 AM–11:30 AM |
| Houston US | 20 Oct | 7:27 AM–11:58 AM |
| Dallas US | 20 Oct | 7:35 AM–12:04 PM |
| San Francisco US | 20 Oct | 7:23 AM–11:48 AM |
| San Jose US | 20 Oct | 7:20 AM–11:46 AM |
| Los Angeles US | 20 Oct | 7:02 AM–11:30 AM |
| Atlanta US | 20 Oct | 7:47 AM–12:15 PM |
| Washington, DC US | 20 Oct | 7:23 AM–11:47 AM |
| Boston US | 20 Oct | 7:03 AM–11:24 AM |
| Seattle US | 20 Oct | 7:36 AM–11:50 AM |
| Toronto CA | 20 Oct | 7:38 AM–11:57 AM |
| Brampton CA | 20 Oct | 7:40 AM–11:59 AM |
| Vancouver CA | 20 Oct | 7:42 AM–11:54 AM |
| Sydney AU | 21 Oct a day after India | 6:07 AM–11:22 AM |
| Melbourne AU | 21 Oct a day after India | 6:27 AM–11:46 AM |
| Auckland NZ | 21 Oct a day after India | 6:29 AM–11:47 AM |
| Singapore SG | 20 Oct | 6:47 AM–11:37 AM |
| Kuala Lumpur MY | 20 Oct | 6:57 AM–11:46 AM |
| Dubai AE | 20 Oct | 6:20 AM–10:55 AM |
| Doha QA | 20 Oct | 5:35 AM–10:10 AM |
| Nairobi KE | 20 Oct | 6:13 AM–11:05 AM |
| Durban ZA | 20 Oct | 5:13 AM–10:23 AM |
| Port Louis MU | 20 Oct | 5:36 AM–10:39 AM |







