- Festivals
- Why the date moves abroad
For families outside India
Your festival is on your town's day, not India's.
A Hindu day is fixed by the tithi at a moment that happens in your own sky: your sunrise, your moonrise, your midnight. The tithi changes at the same instant everywhere on Earth, but those moments do not, so the same tithi can be read on different dates in New Jersey and in Delhi. And this autumn the clocks move twice in three weeks, which catches out every time copied with a fixed difference.
Three facts that explain it
1. The tithi is one instant for the whole world. It changes when the Moon gains another twelve degrees on the Sun. At that moment it is evening in Delhi and morning in New Jersey.
2. A day is kept by the tithi at its own moment. Karwa Chauth is the Kartik Krishna Chaturthi that holds at moonrise. In 2026 that is the evening of 28 October in America, because the Chaturthi has begun by moonrise there, and the evening of 29 October in India and Britain.
3. The clocks move, and not together. Britain's clocks go back on 25 October 2026 and America's and Canada's on 1 November. India's never move. A page that adds a fixed number of hours to India's time is an hour wrong once either country changes, and Diwali on 8 November falls after both.
Kalava does not copy India's times. It computes every sunrise, moonrise and tithi for the town itself, in that town's own time zone with its own clock changes, and checks the result against the published almanacs. How
Autumn 2026, computed
Karwa Chauth and Diwali, town by town
| Town | Karwa Chauth | Moonrise | Diwali | Lakshmi puja | Clocks change |
|---|---|---|---|---|---|
| Delhi | 29 Oct | 8:17 PM | 8 Nov | 5:31 PM–8:09 PM | none |
| London | 29 Oct | 6:31 PM | 8 Nov | 4:22 PM–7:19 PM | 25 Oct |
| Leicester | 29 Oct | 6:27 PM | 8 Nov | 4:22 PM–7:20 PM | 25 Oct |
| New York | 28 Oct | 7:35 PM | 8 Nov | 4:44 PM–7:30 PM | 1 Nov |
| Edison | 28 Oct | 7:38 PM | 8 Nov | 4:46 PM–7:32 PM | 1 Nov |
| Chicago | 28 Oct | 7:27 PM | 8 Nov | 4:36 PM–7:23 PM | 1 Nov |
| Houston | 28 Oct | 8:41 PM | 8 Nov | 5:30 PM–8:08 PM | 1 Nov |
| Dallas | 28 Oct | 8:38 PM | 8 Nov | 5:30 PM–8:11 PM | 1 Nov |
| San Francisco | 28 Oct | 8:08 PM | 8 Nov | 5:04 PM–7:48 PM | 1 Nov |
| Seattle | 28 Oct | 7:24 PM | 8 Nov | 4:41 PM–7:34 PM | 1 Nov |
| Atlanta | 28 Oct | 8:43 PM | 8 Nov | 5:39 PM–8:20 PM | 1 Nov |
| Toronto | 28 Oct | 7:45 PM | 8 Nov | 4:59 PM–7:48 PM | 1 Nov |
| Vancouver | 28 Oct | 7:18 PM | 8 Nov | 5:40 PM–8:34 PM | none |
| Sydney | 29 Oct | 11:14 PM | 8 Nov | 7:29 PM–9:33 PM | 4 Oct |
| Auckland | 29 Oct | 11:47 PM | 8 Nov | 8:01 PM–10:02 PM | none |
| Dubai | 29 Oct | 8:28 PM | 8 Nov | 5:34 PM–8:09 PM | none |
| Singapore | 29 Oct | 10:02 PM | 8 Nov | 6:50 PM–9:14 PM | none |
| Nairobi | 29 Oct | 9:47 PM | 8 Nov | 6:21 PM–8:43 PM | none |
Local times, rounded to the minute. Rows in red keep Karwa Chauth on another date than India.