
- Festivals
- Navratri Saraswati Puja
Ashwin · Shukla Shashthi · Saraswati Maa
Navratri Saraswati Pujaनवरात्रि सरस्वती पूजा
Navratri Saraswati Puja 2026 runs from Friday, 16 October to Monday, 19 October 2026 in Columbus, OH, and Saraswati avahan: 4:37 PM–6:51 PM EDT, UTC−4.
In 9 days · computed for Columbus, OH · EDT, UTC−4Columbus · Friday, 16 October 2026
The day, hour by hour
Saraswati avahan
4:37 PM – 6:51 PMThe last part of the afternoon while Mula holds: the books are laid down and Saraswati Maa is invited upon them.
Saraswati puja
4:36 PM – 6:49 PMSaturday, 17 OctoberThe last part of the afternoon on the Purva Ashadha day: the chief puja before the books.
Saraswati bali
4:35 PM – 6:48 PMSunday, 18 OctoberThe last part of the afternoon on the Uttara Ashadha day: the puja, and the bali of haldi rice, which is taken away that night.
Saraswati visarjan
4:35 PM – 6:46 PMMonday, 19 OctoberOnce Shravana has begun: the last puja and the farewell, and the books are taken up again.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
In the last days of Navratri, Saraswati Maa is invited upon the house's own books on the Mula star and given puja until Shravana, four stars later. The books rest before Her all that while, unread, and are taken up again with a few letters written fresh.
Every town is its own sunrise
Navratri Saraswati Puja 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Saraswati avahan |
|---|---|---|
| Delhi | 16 Oct–19 Oct | 3:33 PM–5:51 PM |
| Mumbai | 16 Oct–19 Oct | 3:55 PM–6:15 PM |
| Kolkata | 16 Oct–19 Oct | 2:51 PM–5:11 PM |
| Chennai | 16 Oct–19 Oct | 3:27 PM–5:50 PM |
| Bengaluru | 16 Oct–19 Oct | 3:38 PM–6:00 PM |
| Hyderabad | 16 Oct–19 Oct | 3:33 PM–5:54 PM |
| Ahmedabad | 16 Oct–19 Oct | 3:54 PM–6:13 PM |
| Jaipur | 16 Oct–19 Oct | 3:40 PM–5:58 PM |
| Lucknow | 16 Oct–19 Oct | 3:19 PM–5:37 PM |
| Patna | 16 Oct–19 Oct | 3:03 PM–5:21 PM |
| Abroad | ||
| Columbus US | 16 Oct–19 Oct | 4:37 PM–6:51 PM |
| London GB | 16 Oct–19 Oct | 3:57 PM–6:05 PM |
| Leicester GB | 16 Oct–19 Oct | 4:00 PM–6:07 PM |
| Birmingham GB | 16 Oct–19 Oct | 4:03 PM–6:11 PM |
| New York US | 16 Oct–19 Oct | 4:01 PM–6:14 PM |
| Edison US | 16 Oct–19 Oct | 4:03 PM–6:16 PM |
| Jersey City US | 16 Oct–19 Oct | 4:01 PM–6:14 PM |
| Chicago US | 16 Oct–19 Oct | 3:55 PM–6:07 PM |
| Houston US | 16 Oct–19 Oct | 4:32 PM–6:50 PM |
| Dallas US | 16 Oct–19 Oct | 4:37 PM–6:53 PM |
| San Francisco US | 16 Oct–19 Oct | 4:16 PM–6:31 PM |
| San Jose US | 16 Oct–19 Oct | 4:14 PM–6:29 PM |
| Los Angeles US | 16 Oct–19 Oct | 4:02 PM–6:17 PM |
| Atlanta US | 16 Oct–19 Oct | 4:47 PM–7:02 PM |
| Washington, DC US | 16 Oct–19 Oct | 4:14 PM–6:28 PM |
| Boston US | 16 Oct–19 Oct | 3:48 PM–6:01 PM |
| Seattle US | 16 Oct–19 Oct | 4:09 PM–6:19 PM |
| Toronto CA | 16 Oct–19 Oct | 4:20 PM–6:32 PM |
| Brampton CA | 16 Oct–19 Oct | 4:22 PM–6:34 PM |
| Vancouver CA | 16 Oct–19 Oct | 4:11 PM–6:20 PM |
| Sydney AU | 17 Oct–20 Oct a day after India | 4:34 PM–7:10 PM |
| Melbourne AU | 17 Oct–20 Oct a day after India | 5:02 PM–7:39 PM |
| Auckland NZ | 17 Oct–20 Oct a day after India | 5:02 PM–7:39 PM |
| Singapore SG | 16 Oct–19 Oct | 4:28 PM–6:53 PM |
| Kuala Lumpur MY | 16 Oct–19 Oct | 4:36 PM–7:00 PM |
| Dubai AE | 16 Oct–19 Oct | 3:32 PM–5:51 PM |
| Doha QA | 16 Oct–19 Oct | 2:47 PM–5:06 PM |
| Nairobi KE | 16 Oct–19 Oct | 3:57 PM–6:22 PM |
| Durban ZA | 16 Oct–19 Oct | 3:32 PM–6:06 PM |
| Port Louis MU | 16 Oct–19 Oct | 3:42 PM–6:13 PM |







