
Ashwin · Krishna Chaturdashi · Hanuman ji
Kali Chaudas 2027काली चौदस
Kali Chaudas 2027 is on Wednesday, 27 October 2027 in Columbus, OH, and Vadas and the kakdat: 6:36 PM–9:16 PM EDT, UTC−4.
In 385 days · computed for Columbus, OH · EDT, UTC−4Columbus · Wednesday, 27 October 2027
The day, hour by hour
Vadas and the kakdat
6:36 PM – 9:16 PMThe vadas are fried and the first of them set at the crossroads in the evening, and the four-faced diya set outside for the pitru.
Hanumanji's puja · midnight
12:52 AM – 1:40 AMThursday, 28 OctoberHanumanji's puja is done in the night of Chaturdashi, round midnight, for His protection and strength.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
On the night before Diwali, Gujarati homes fry vadas and set the first of them out at the crossroads, so that the year's quarrels leave the house with them. Late at night Hanuman ji is offered oil and sindoor, and asked to keep the house safe.
Every town is its own sunrise
Kali Chaudas 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Vadas and the kakdat |
|---|---|---|
| Delhi | 27 Oct | 5:40 PM–8:14 PM |
| Mumbai | 27 Oct | 6:08 PM–8:38 PM |
| Kolkata | 27 Oct | 5:02 PM–7:34 PM |
| Chennai | 27 Oct | 5:44 PM–8:12 PM |
| Bengaluru | 27 Oct | 5:55 PM–8:22 PM |
| Hyderabad | 27 Oct | 5:47 PM–8:16 PM |
| Ahmedabad | 27 Oct | 6:05 PM–8:36 PM |
| Jaipur | 27 Oct | 5:48 PM–8:21 PM |
| Lucknow | 27 Oct | 5:28 PM–8:01 PM |
| Patna | 27 Oct | 5:12 PM–7:45 PM |
| Abroad | ||
| Columbus US | 27 Oct | 6:36 PM–9:16 PM |
| London GB | 27 Oct | 5:43 PM–8:32 PM |
| Leicester GB | 27 Oct | 5:45 PM–8:34 PM |
| Birmingham GB | 27 Oct | 5:48 PM–8:37 PM |
| New York US | 27 Oct | 5:59 PM–8:39 PM |
| Edison US | 27 Oct | 6:01 PM–8:41 PM |
| Jersey City US | 27 Oct | 5:59 PM–8:39 PM |
| Chicago US | 27 Oct | 5:51 PM–8:33 PM |
| Houston US | 27 Oct | 6:39 PM–9:13 PM |
| Dallas US | 27 Oct | 6:41 PM–9:17 PM |
| San Francisco US | 27 Oct | 6:17 PM–8:55 PM |
| San Jose US | 27 Oct | 6:15 PM–8:54 PM |
| Los Angeles US | 27 Oct | 6:05 PM–8:42 PM |
| Atlanta US | 27 Oct | 6:50 PM–9:27 PM |
| Washington, DC US | 27 Oct | 6:14 PM–8:53 PM |
| Boston US | 27 Oct | 5:44 PM–8:26 PM |
| Seattle US | 27 Oct | 6:00 PM–8:45 PM |
| Toronto CA | 27 Oct | 6:16 PM–8:58 PM |
| Brampton CA | 27 Oct | 6:17 PM–8:59 PM |
| Vancouver CA | 27 Oct | 6:00 PM–8:46 PM |
| Sydney AU | 28 Oct a day after India | 7:19 PM–9:27 PM |
| Melbourne AU | 28 Oct a day after India | 7:50 PM–9:56 PM |
| Auckland NZ | 28 Oct a day after India | 7:49 PM–9:56 PM |
| Singapore SG | 28 Oct a day after India | 6:51 PM–9:14 PM |
| Kuala Lumpur MY | 28 Oct a day after India | 6:58 PM–9:21 PM |
| Dubai AE | 27 Oct | 5:42 PM–8:14 PM |
| Doha QA | 27 Oct | 4:57 PM–7:29 PM |
| Nairobi KE | 27 Oct | 6:21 PM–8:43 PM |
| Durban ZA | 27 Oct | 6:14 PM–8:24 PM |
| Port Louis MU | 27 Oct | 6:17 PM–8:32 PM |







