
Ashwin · Krishna Dwitiya
Vishwakarma Puja 2027विश्वकर्मा पूजा
Vishwakarma Puja 2027 is on Friday, 17 September 2027 in Columbus, OH, and Puja: 7:15 AM–7:38 PM EDT, UTC−4.
In 345 days · computed for Columbus, OH · EDT, UTC−4Columbus · Friday, 17 September 2027
The day, hour by hour
Puja
7:15 AM – 7:38 PMAny time in the day — most houses do it in the morning, before the tools are put down.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The Sun enters Kanya today, and the tools rest: the lathe, the chisel, the taxi and the tea-stall's stove are cleaned, given a tilak and put down for the day. It is kept for Vishwakarma, who made the gods' cities and the first plough, by every house that works with its hands.
Because the observance is tied to the solar Kanya Sankranti rather than a lunar tithi, its Gregorian date remains relatively fixed around September 17, though occasional confusion arises between September 16 and 17 depending on the exact time of the Sun's transit.
Every town is its own sunrise
Vishwakarma Puja 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Puja |
|---|---|---|
| Delhi | 17 Sep | 6:07 AM–6:24 PM |
| Mumbai | 17 Sep | 6:26 AM–6:40 PM |
| Kolkata | 17 Sep | 5:24 AM–5:38 PM |
| Chennai | 17 Sep | 5:58 AM–6:09 PM |
| Bengaluru | 17 Sep | 6:09 AM–6:20 PM |
| Hyderabad | 17 Sep | 6:04 AM–6:17 PM |
| Ahmedabad | 17 Sep | 6:27 AM–6:42 PM |
| Jaipur | 17 Sep | 6:13 AM–6:30 PM |
| Lucknow | 17 Sep | 5:52 AM–6:09 PM |
| Patna | 17 Sep | 5:36 AM–5:52 PM |
| Abroad | ||
| Columbus US | 17 Sep | 7:15 AM–7:38 PM |
| London GB | 17 Sep | 6:38 AM–7:11 PM |
| Leicester GB | 17 Sep | 6:42 AM–7:16 PM |
| Birmingham GB | 17 Sep | 6:45 AM–7:19 PM |
| New York US | 17 Sep | 6:38 AM–7:02 PM |
| Edison US | 17 Sep | 6:40 AM–7:03 PM |
| Jersey City US | 17 Sep | 6:39 AM–7:02 PM |
| Chicago US | 17 Sep | 6:33 AM–6:57 PM |
| Houston US | 17 Sep | 7:07 AM–7:24 PM |
| Dallas US | 17 Sep | 7:12 AM–7:31 PM |
| San Francisco US | 17 Sep | 6:53 AM–7:14 PM |
| San Jose US | 17 Sep | 6:51 AM–7:12 PM |
| Los Angeles US | 17 Sep | 6:38 AM–6:57 PM |
| Atlanta US | 17 Sep | 7:22 AM–7:41 PM |
| Washington, DC US | 17 Sep | 6:51 AM–7:13 PM |
| Boston US | 17 Sep | 6:26 AM–6:51 PM |
| Seattle US | 17 Sep | 6:49 AM–7:17 PM |
| Toronto CA | 17 Sep | 6:59 AM–7:24 PM |
| Brampton CA | 17 Sep | 7:00 AM–7:26 PM |
| Vancouver CA | 17 Sep | 6:52 AM–7:21 PM |
| Sydney AU | 17 Sep | 5:53 AM–5:48 PM |
| Melbourne AU | 17 Sep | 6:18 AM–6:12 PM |
| Auckland NZ | 17 Sep | 6:19 AM–6:13 PM |
| Singapore SG | 17 Sep | 6:56 AM–7:03 PM |
| Kuala Lumpur MY | 17 Sep | 7:04 AM–7:12 PM |
| Dubai AE | 17 Sep | 6:05 AM–6:21 PM |
| Doha QA | 17 Sep | 5:20 AM–5:36 PM |
| Nairobi KE | 17 Sep | 6:24 AM–6:30 PM |
| Durban ZA | 17 Sep | 5:52 AM–5:49 PM |
| Port Louis MU | 17 Sep | 6:05 AM–6:05 PM |



