
Bhadrapada · Shukla Shashthi
Vishwakarma Puja 2026विश्वकर्मा पूजा
Vishwakarma Puja 2026 is on Wednesday, 16 September 2026 in Columbus, OH, and Puja: 7:14 AM–7:39 PM EDT, UTC−4.
Just past · computed for Columbus, OH · EDT, UTC−4Columbus · Wednesday, 16 September 2026
The day, hour by hour
Puja
7:14 AM – 7:39 PMAny time in the day — most houses do it in the morning, before the tools are put down.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The Sun enters Kanya today, and the tools rest: the lathe, the chisel, the taxi and the tea-stall's stove are cleaned, given a tilak and put down for the day. It is kept for Vishwakarma, who made the gods' cities and the first plough, by every house that works with its hands.
Because the observance is tied to the solar Kanya Sankranti rather than a lunar tithi, its Gregorian date remains relatively fixed around September 17, though occasional confusion arises between September 16 and 17 depending on the exact time of the Sun's transit.
Every town is its own sunrise
Vishwakarma Puja 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Puja |
|---|---|---|
| Delhi | 17 Sep | 6:07 AM–6:24 PM |
| Mumbai | 17 Sep | 6:26 AM–6:39 PM |
| Kolkata | 17 Sep | 5:24 AM–5:38 PM |
| Chennai | 17 Sep | 5:58 AM–6:09 PM |
| Bengaluru | 17 Sep | 6:09 AM–6:19 PM |
| Hyderabad | 17 Sep | 6:04 AM–6:17 PM |
| Ahmedabad | 17 Sep | 6:27 AM–6:41 PM |
| Jaipur | 17 Sep | 6:13 AM–6:29 PM |
| Lucknow | 17 Sep | 5:52 AM–6:09 PM |
| Patna | 17 Sep | 5:36 AM–5:52 PM |
| Abroad | ||
| Columbus US | 16 Sep a day before India | 7:14 AM–7:39 PM |
| London GB | 17 Sep | 6:38 AM–7:11 PM |
| Leicester GB | 17 Sep | 6:42 AM–7:15 PM |
| Birmingham GB | 17 Sep | 6:45 AM–7:18 PM |
| New York US | 16 Sep a day before India | 6:38 AM–7:03 PM |
| Edison US | 16 Sep a day before India | 6:39 AM–7:05 PM |
| Jersey City US | 16 Sep a day before India | 6:38 AM–7:03 PM |
| Chicago US | 16 Sep a day before India | 6:32 AM–6:58 PM |
| Houston US | 16 Sep a day before India | 7:07 AM–7:25 PM |
| Dallas US | 16 Sep a day before India | 7:12 AM–7:32 PM |
| San Francisco US | 16 Sep a day before India | 6:53 AM–7:16 PM |
| San Jose US | 16 Sep a day before India | 6:51 AM–7:13 PM |
| Los Angeles US | 16 Sep a day before India | 6:37 AM–6:58 PM |
| Atlanta US | 16 Sep a day before India | 7:22 AM–7:42 PM |
| Washington, DC US | 16 Sep a day before India | 6:51 AM–7:15 PM |
| Boston US | 16 Sep a day before India | 6:25 AM–6:52 PM |
| Seattle US | 16 Sep a day before India | 6:48 AM–7:19 PM |
| Toronto CA | 16 Sep a day before India | 6:58 AM–7:26 PM |
| Brampton CA | 16 Sep a day before India | 7:00 AM–7:27 PM |
| Vancouver CA | 16 Sep a day before India | 6:51 AM–7:23 PM |
| Sydney AU | 17 Sep | 5:52 AM–5:48 PM |
| Melbourne AU | 17 Sep | 6:18 AM–6:12 PM |
| Auckland NZ | 17 Sep | 6:19 AM–6:13 PM |
| Singapore SG | 17 Sep | 6:56 AM–7:03 PM |
| Kuala Lumpur MY | 17 Sep | 7:04 AM–7:12 PM |
| Dubai AE | 17 Sep | 6:06 AM–6:21 PM |
| Doha QA | 17 Sep | 5:20 AM–5:36 PM |
| Nairobi KE | 17 Sep | 6:24 AM–6:30 PM |
| Durban ZA | 17 Sep | 5:52 AM–5:49 PM |
| Port Louis MU | 17 Sep | 6:04 AM–6:05 PM |



