
Jyeshtha · Amavasya
Vat Savitri 2026वट सावित्री
Vat Savitri 2026 is on Saturday, 16 May 2026 in Miami, FL, and Puja · morning: 6:35 AM–1:17 PM EDT, UTC−4.
Just past · computed for Miami, FL · EDT, UTC−4Miami · Saturday, 16 May 2026
The day, hour by hour
Vrat begins
6:35 AMThe vrat is kept from sunrise, the start of the tithi's day.
Puja · morning
6:35 AM – 1:17 PMVrat ends
8:00 PMThe evening puja; the meal follows it.
Times for Miami, FL in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
A thread is wound round the banyan seven times, for the wife who followed Yam down the road and argued her husband's life back out of him.
The vrat
Kept from sunrise, broken after the thread is wound round the banyan. Water and fruit for anyone who needs them.
North India keeps the Jyeshtha Amavasya; Maharashtra and Gujarat keep the Jyeshtha Purnima, a fortnight later.
Every town is its own sunrise
Vat Savitri 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Puja · morning |
|---|---|---|
| Delhi | 16 May | 5:30 AM–12:18 PM |
| Mumbai | 16 May | 6:04 AM–12:35 PM |
| Kolkata | 16 May | 4:56 AM–11:33 AM |
| Chennai | 16 May | 5:43 AM–12:05 PM |
| Bengaluru | 16 May | 5:54 AM–12:16 PM |
| Hyderabad | 16 May | 5:44 AM–12:12 PM |
| Ahmedabad | 16 May | 5:58 AM–12:36 PM |
| Jaipur | 16 May | 5:39 AM–12:23 PM |
| Lucknow | 16 May | 5:18 AM–12:03 PM |
| Patna | 16 May | 5:04 AM–11:46 AM |
| Abroad | ||
| Miami US | 16 May | 6:35 AM–1:17 PM |
| London GB | 16 May | 5:07 AM–12:57 PM |
| Leicester GB | 16 May | 5:07 AM–1:01 PM |
| Birmingham GB | 16 May | 5:10 AM–1:04 PM |
| New York US | 16 May | 5:38 AM–12:52 PM |
| Edison US | 16 May | 5:40 AM–12:54 PM |
| Jersey City US | 16 May | 5:38 AM–12:53 PM |
| Chicago US | 16 May | 5:29 AM–12:47 PM |
| Houston US | 16 May | 6:28 AM–1:18 PM |
| Dallas US | 16 May | 6:28 AM–1:24 PM |
| San Francisco US | 16 May | 5:59 AM–1:06 PM |
| San Jose US | 16 May | 5:58 AM–1:04 PM |
| Los Angeles US | 16 May | 5:51 AM–12:49 PM |
| Atlanta US | 16 May | 6:36 AM–1:34 PM |
| Washington, DC US | 16 May | 5:55 AM–1:05 PM |
| Boston US | 16 May | 5:22 AM–12:41 PM |
| Seattle US | 16 May | 5:30 AM–1:06 PM |
| Toronto CA | 16 May | 5:51 AM–1:14 PM |
| Brampton CA | 16 May | 5:53 AM–1:16 PM |
| Vancouver CA | 16 May | 5:28 AM–1:09 PM |
| Sydney AU | 16 May | 6:41 AM–11:51 AM |
| Melbourne AU | 16 May | 7:14 AM–12:16 PM |
| Auckland NZ | 17 May a day after India | 7:13 AM–12:17 PM |
| Singapore SG | 16 May | 6:56 AM–1:01 PM |
| Kuala Lumpur MY | 16 May | 7:02 AM–1:10 PM |
| Dubai AE | 16 May | 5:34 AM–12:15 PM |
| Doha QA | 16 May | 4:49 AM–11:30 AM |
| Nairobi KE | 16 May | 6:27 AM–12:29 PM |
| Durban ZA | 16 May | 6:34 AM–11:52 AM |
| Port Louis MU | 16 May | 6:32 AM–12:06 PM |



