
Bhadrapada · Shukla Ashtami · Shri Krishna
Radha Ashtami 2026राधा अष्टमी
Radha Ashtami 2026 is on Friday, 18 September 2026 in Columbus, OH, and Vrat Begins: 7:16 AM EDT, UTC−4.
Just past · computed for Columbus, OH · EDT, UTC−4Columbus · Friday, 18 September 2026
The day, hour by hour
Vrat Begins
7:16 AMDevotees begin their fast at sunrise.
Madhyahna Puja
12:12 PM – 2:40 PMThe primary worship of Radha Rani is performed during the Madhyahna (noon) period, the time of her appearance.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The eighth day of the bright half of Bhadrapada is when Radha Rani was born. It is kept to honour her selfless love and devotion to Shri Krishna.
The vrat
Some devotees observe a half-day fast until noon, while others fast for the full day.
Some regional panchangs may use the udaya tithi rule instead of madhyahna, which can occasionally cause a one-day difference in the observance date.
Every town is its own sunrise
Radha Ashtami 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Vrat Begins |
|---|---|---|
| Delhi | 19 Sep | 6:08 AM |
| Mumbai | 19 Sep | 6:27 AM |
| Kolkata | 19 Sep | 5:24 AM |
| Chennai | 19 Sep | 5:58 AM |
| Bengaluru | 19 Sep | 6:09 AM |
| Hyderabad | 19 Sep | 6:05 AM |
| Ahmedabad | 19 Sep | 6:27 AM |
| Jaipur | 19 Sep | 6:14 AM |
| Lucknow | 19 Sep | 5:53 AM |
| Patna | 19 Sep | 5:37 AM |
| Abroad | ||
| Columbus US | 18 Sep a day before India | 7:16 AM |
| London GB | 18 Sep a day before India | 6:40 AM |
| Leicester GB | 18 Sep a day before India | 6:44 AM |
| Birmingham GB | 18 Sep a day before India | 6:47 AM |
| New York US | 18 Sep a day before India | 6:40 AM |
| Edison US | 18 Sep a day before India | 6:41 AM |
| Jersey City US | 18 Sep a day before India | 6:40 AM |
| Chicago US | 18 Sep a day before India | 6:34 AM |
| Houston US | 18 Sep a day before India | 7:08 AM |
| Dallas US | 18 Sep a day before India | 7:13 AM |
| San Francisco US | 18 Sep a day before India | 6:54 AM |
| San Jose US | 18 Sep a day before India | 6:52 AM |
| Los Angeles US | 18 Sep a day before India | 6:38 AM |
| Atlanta US | 18 Sep a day before India | 7:23 AM |
| Washington, DC US | 18 Sep a day before India | 6:52 AM |
| Boston US | 18 Sep a day before India | 6:27 AM |
| Seattle US | 18 Sep a day before India | 6:51 AM |
| Toronto CA | 18 Sep a day before India | 7:00 AM |
| Brampton CA | 18 Sep a day before India | 7:02 AM |
| Vancouver CA | 18 Sep a day before India | 6:53 AM |
| Sydney AU | 19 Sep | 5:50 AM |
| Melbourne AU | 19 Sep | 6:15 AM |
| Auckland NZ | 19 Sep | 6:16 AM |
| Singapore SG | 19 Sep | 6:55 AM |
| Kuala Lumpur MY | 19 Sep | 7:04 AM |
| Dubai AE | 19 Sep | 6:06 AM |
| Doha QA | 19 Sep | 5:21 AM |
| Nairobi KE | 19 Sep | 6:23 AM |
| Durban ZA | 19 Sep | 5:49 AM |
| Port Louis MU | 19 Sep | 6:03 AM |



