
Jyeshtha · Shukla Ekadashi · Vishnu ji
Nirjala Ekadashi 2026निर्जला एकादशी
Nirjala Ekadashi 2026 is on Thursday, 25 June 2026 in Columbus, OH, and Parana (next morning): 6:05 AM–11:05 AM (26 Jun) EDT, UTC−4.
Just past · computed for Columbus, OH · EDT, UTC−4Columbus · Thursday, 25 June 2026
The day, hour by hour
Vrat begins
6:05 AMThe vrat is kept from sunrise, the start of the tithi's day.
Parana (next morning)
6:05 AM – 11:05 AMFriday, 26 June
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The one Ekadashi in the year kept entirely without water — and, kept once, it is said to count for all twenty-four. Bhim, who could not go without food, kept this one.
The vrat
The one Ekadashi kept without water, from sunrise to the next morning's parana. Anyone unwell, pregnant, nursing or on medication keeps it with water — the tradition itself allows it.
Every town is its own sunrise
Nirjala Ekadashi 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Parana (next morning) |
|---|---|---|
| Delhi | 25 Jun | 5:25 AM–10:04 AM |
| Mumbai | 25 Jun | 6:03 AM–10:29 AM |
| Kolkata | 25 Jun | 4:54 AM–9:24 AM |
| Chennai | 25 Jun | 5:45 AM–10:03 AM |
| Bengaluru | 25 Jun | 5:56 AM–10:14 AM |
| Hyderabad | 25 Jun | 5:44 AM–10:07 AM |
| Ahmedabad | 25 Jun | 5:56 AM–10:27 AM |
| Jaipur | 25 Jun | 5:35 AM–10:11 AM |
| Lucknow | 25 Jun | 5:14 AM–9:51 AM |
| Patna | 25 Jun | 5:00 AM–9:35 AM |
| Abroad | ||
| Columbus US | 25 Jun | 6:05 AM–11:05 AM |
| London GB | 25 Jun | 4:45 AM–10:17 AM |
| Leicester GB | 25 Jun | 4:42 AM–10:19 AM |
| Birmingham GB | 25 Jun | 4:46 AM–10:22 AM |
| New York US | 25 Jun | 5:26 AM–10:28 AM |
| Edison US | 25 Jun | 5:29 AM–10:30 AM |
| Jersey City US | 25 Jun | 5:27 AM–10:28 AM |
| Chicago US | 25 Jun | 5:17 AM–10:21 AM |
| Houston US | 25 Jun | 6:23 AM–11:04 AM |
| Dallas US | 25 Jun | 6:21 AM–11:07 AM |
| San Francisco US | 24 Jun a day before India | 5:49 AM–10:45 AM |
| San Jose US | 24 Jun a day before India | 5:48 AM–10:43 AM |
| Los Angeles US | 24 Jun a day before India | 5:43 AM–10:32 AM |
| Atlanta US | 25 Jun | 6:29 AM–11:17 AM |
| Washington, DC US | 25 Jun | 5:44 AM–10:42 AM |
| Boston US | 25 Jun | 5:09 AM–10:14 AM |
| Seattle US | 25 Jun | 5:13 AM–10:33 AM |
| Toronto CA | 25 Jun | 5:38 AM–10:46 AM |
| Brampton CA | 25 Jun | 5:39 AM–10:48 AM |
| Vancouver CA | 25 Jun | 5:09 AM–10:33 AM |
| Sydney AU | 25 Jun | 7:01 AM–10:19 AM |
| Melbourne AU | 25 Jun | 7:36 AM–10:47 AM |
| Auckland NZ | 25 Jun | 7:35 AM–10:47 AM |
| Singapore SG | 25 Jun | 7:02 AM–11:06 AM |
| Kuala Lumpur MY | 25 Jun | 7:07 AM–11:13 AM |
| Dubai AE | 25 Jun | 5:31 AM–10:05 AM |
| Doha QA | 25 Jun | 4:45 AM–9:20 AM |
| Nairobi KE | 25 Jun | 6:34 AM–10:35 AM |
| Durban ZA | 25 Jun | 6:52 AM–10:16 AM |
| Port Louis MU | 25 Jun | 6:45 AM–10:24 AM |


