
Kartik · Krishna Chaturthi · Durga Maa
Karwa Chauth 2026करवा चौथ
Karwa Chauth 2026 is on Thursday, 29 October 2026 in Mysuru, and the moon rises at 9:01 PM IST, UTC+5:30.
In 22 days · computed for Mysuru · IST, UTC+5:30Mysuru · Thursday, 29 October 2026
The day, hour by hour
Sargi
4:37 AM – 5:26 AMThe sargi is eaten in the brahma muhurta, before daybreak, while the stars are still out. From sunrise the day is kept without food or water.
Vrat begins
6:16 AMFrom sunrise, nothing — no food and no water — until the moon has had its arghya.
Puja muhurat
5:59 PM – 7:14 PMThe Vratraj puts the puja at sandhya, the hour after sunset: Gauri Maa and the karwa, the katha and the bayna, all before the moon rises.
Moonrise
9:01 PMThe vrat ends when the moon is sighted and arghya is offered to Chandra Dev. The time given is for your town and an open horizon — buildings and haze delay the sighting a little.
Times for Mysuru in IST, UTC+5:30, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
A married woman keeps the whole day without food or water for her husband's long life, from the sargi her saas gives before dawn until the moon rises. At dusk she offers puja to Gauri Maa with the karwa and hears Veeravati's katha, and when the moon is up she offers arghya to Chandra Dev and takes her first sip from her husband's hand.
The vrat
The sargi before sunrise, then nothing — not even water — until the moon has had its arghya. A woman who is pregnant, nursing, unwell or on medicine keeps it with water, fruit and milk: the same vrat, kept sensibly.
Kartik Krishna Chaturthi in the Purnimanta reckoning — the same day is Ashwin Krishna Chaturthi in Amanta calendars.
Every town is its own sunrise
Karwa Chauth 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Moonrise |
|---|---|---|
| Mysuru | 29 Oct | 9:01 PM |
| Delhi | 29 Oct | 8:17 PM |
| Mumbai | 29 Oct | 9:00 PM |
| Kolkata | 29 Oct | 7:47 PM |
| Chennai | 29 Oct | 8:44 PM |
| Bengaluru | 29 Oct | 8:55 PM |
| Hyderabad | 29 Oct | 8:41 PM |
| Ahmedabad | 29 Oct | 8:52 PM |
| Jaipur | 29 Oct | 8:28 PM |
| Lucknow | 29 Oct | 8:06 PM |
| Patna | 29 Oct | 7:52 PM |
| Abroad | ||
| London GB | 29 Oct | 6:31 PM |
| Leicester GB | 29 Oct | 6:27 PM |
| Birmingham GB | 29 Oct | 6:31 PM |
| New York US | 28 Oct a day before India | 7:35 PM |
| Edison US | 28 Oct a day before India | 7:38 PM |
| Jersey City US | 28 Oct a day before India | 7:35 PM |
| Chicago US | 28 Oct a day before India | 7:27 PM |
| Houston US | 28 Oct a day before India | 8:41 PM |
| Dallas US | 28 Oct a day before India | 8:38 PM |
| San Francisco US | 28 Oct a day before India | 8:08 PM |
| San Jose US | 28 Oct a day before India | 8:07 PM |
| Los Angeles US | 28 Oct a day before India | 8:03 PM |
| Atlanta US | 28 Oct a day before India | 8:43 PM |
| Washington, DC US | 28 Oct a day before India | 7:55 PM |
| Boston US | 28 Oct a day before India | 7:16 PM |
| Seattle US | 28 Oct a day before India | 7:24 PM |
| Toronto CA | 28 Oct a day before India | 7:45 PM |
| Brampton CA | 28 Oct a day before India | 7:46 PM |
| Vancouver CA | 28 Oct a day before India | 7:18 PM |
| Sydney AU | 29 Oct | 11:14 PM |
| Melbourne AU | 29 Oct | 11:55 PM |
| Auckland NZ | 29 Oct | 11:47 PM |
| Singapore SG | 29 Oct | 10:02 PM |
| Kuala Lumpur MY | 29 Oct | 10:07 PM |
| Dubai AE | 29 Oct | 8:28 PM |
| Doha QA | 29 Oct | 7:44 PM |
| Nairobi KE | 29 Oct | 9:47 PM |
| Durban ZA | 29 Oct | 10:23 PM |
| Port Louis MU | 29 Oct | 10:05 PM |







