
Kartik · Krishna Chaturthi · Durga Maa
Karwa Chauth 2027करवा चौथ
Karwa Chauth 2027 is on Monday, 18 October 2027 in Columbus, OH, and the moon rises at 8:34 PM EDT, UTC−4.
In 376 days · computed for Columbus, OH · EDT, UTC−4Columbus · Monday, 18 October 2027
The day, hour by hour
Sargi
6:02 AM – 6:54 AMThe sargi is eaten in the brahma muhurta, before daybreak, while the stars are still out. From sunrise the day is kept without food or water.
Vrat begins
7:45 AMFrom sunrise, nothing — no food and no water — until the moon has had its arghya.
Puja muhurat
6:48 PM – 8:03 PMThe Vratraj puts the puja at sandhya, the hour after sunset: Gauri Maa and the karwa, the katha and the bayna, all before the moon rises.
Moonrise
8:34 PMThe vrat ends when the moon is sighted and arghya is offered to Chandra Dev. The time given is for your town and an open horizon — buildings and haze delay the sighting a little.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
A married woman keeps the whole day without food or water for her husband's long life, from the sargi her saas gives before dawn until the moon rises. At dusk she offers puja to Gauri Maa with the karwa and hears Veeravati's katha, and when the moon is up she offers arghya to Chandra Dev and takes her first sip from her husband's hand.
The vrat
The sargi before sunrise, then nothing — not even water — until the moon has had its arghya. A woman who is pregnant, nursing, unwell or on medicine keeps it with water, fruit and milk: the same vrat, kept sensibly.
Kartik Krishna Chaturthi in the Purnimanta reckoning — the same day is Ashwin Krishna Chaturthi in Amanta calendars.
Every town is its own sunrise
Karwa Chauth 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Moonrise |
|---|---|---|
| Delhi | 18 Oct | 7:35 PM |
| Mumbai | 18 Oct | 8:15 PM |
| Kolkata | 18 Oct | 7:03 PM |
| Chennai | 18 Oct | 7:57 PM |
| Bengaluru | 18 Oct | 8:08 PM |
| Hyderabad | 18 Oct | 7:55 PM |
| Ahmedabad | 18 Oct | 8:07 PM |
| Jaipur | 18 Oct | 7:45 PM |
| Lucknow | 18 Oct | 7:24 PM |
| Patna | 18 Oct | 7:09 PM |
| Abroad | ||
| Columbus US | 18 Oct | 8:34 PM |
| London GB | 18 Oct | 6:59 PM |
| Leicester GB | 18 Oct | 6:56 PM |
| Birmingham GB | 18 Oct | 7:00 PM |
| New York US | 18 Oct | 7:54 PM |
| Edison US | 18 Oct | 7:56 PM |
| Jersey City US | 18 Oct | 7:54 PM |
| Chicago US | 18 Oct | 7:46 PM |
| Houston US | 18 Oct | 8:57 PM |
| Dallas US | 18 Oct | 8:54 PM |
| San Francisco US | 18 Oct | 8:25 PM |
| San Jose US | 18 Oct | 8:24 PM |
| Los Angeles US | 18 Oct | 8:19 PM |
| Atlanta US | 18 Oct | 9:00 PM |
| Washington, DC US | 18 Oct | 8:13 PM |
| Boston US | 18 Oct | 7:35 PM |
| Seattle US | 18 Oct | 7:44 PM |
| Toronto CA | 18 Oct | 8:05 PM |
| Brampton CA | 18 Oct | 8:06 PM |
| Vancouver CA | 18 Oct | 7:39 PM |
| Sydney AU | 19 Oct a day after India | 11:19 PM |
| Melbourne AU | 19 Oct a day after India | 11:59 PM |
| Auckland NZ | 19 Oct a day after India | 11:51 PM |
| Singapore SG | 18 Oct | 9:12 PM |
| Kuala Lumpur MY | 18 Oct | 9:17 PM |
| Dubai AE | 18 Oct | 7:44 PM |
| Doha QA | 18 Oct | 6:59 PM |
| Nairobi KE | 18 Oct | 8:56 PM |
| Durban ZA | 18 Oct | 9:25 PM |
| Port Louis MU | 18 Oct | 9:09 PM |







