
Bhadrapada · Krishna Ashtami · Shri Krishna
Krishna Janmashtami 2026कृष्ण जन्माष्टमी
Krishna Janmashtami 2026 is on Friday, 4 September 2026 in Seoul, South Korea, and Nishita puja · midnight: 12:07 AM–12:55 AM (5 Sep) KST, UTC+9.
Just past · computed for Seoul, South Korea · KST, UTC+9Seoul · Friday, 4 September 2026
The day, hour by hour
Vrat begins
6:04 AMThe vrat is kept from sunrise, the start of the tithi's day.
Nishita puja · midnight
12:07 AM – 12:55 AMSaturday, 5 September
Times for Seoul, South Korea in KST, UTC+9, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
He was born at midnight in a prison, so the house waits up for midnight and not for morning. The vrat is broken when the conch goes, and not before.
The vrat
Fruit and milk until the midnight birth; the fast is broken after the nishita puja, or the next morning in Vaishnava homes.
Every town is its own sunrise
Krishna Janmashtami 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Nishita puja · midnight |
|---|---|---|
| Delhi | 4 Sep | 11:56 PM–12:44 AM |
| Mumbai | 4 Sep | 12:13 AM–1:01 AM |
| Kolkata | 4 Sep | 11:11 PM–11:59 PM |
| Chennai | 4 Sep | 11:44 PM–12:32 AM |
| Bengaluru | 4 Sep | 11:55 PM–12:43 AM |
| Hyderabad | 4 Sep | 11:51 PM–12:39 AM |
| Ahmedabad | 4 Sep | 12:15 AM–1:03 AM |
| Jaipur | 4 Sep | 12:02 AM–12:50 AM |
| Lucknow | 4 Sep | 11:41 PM–12:29 AM |
| Patna | 4 Sep | 11:24 PM–12:12 AM |
| Abroad | ||
| Seoul KR | 4 Sep | 12:07 AM–12:55 AM |
| London GB | 3 Sep a day before India | 12:35 AM–1:23 AM |
| Leicester GB | 3 Sep a day before India | 12:39 AM–1:27 AM |
| Birmingham GB | 3 Sep a day before India | 12:42 AM–1:30 AM |
| New York US | 3 Sep a day before India | 12:31 AM–1:19 AM |
| Edison US | 3 Sep a day before India | 12:33 AM–1:21 AM |
| Jersey City US | 3 Sep a day before India | 12:31 AM–1:19 AM |
| Chicago US | 3 Sep a day before India | 12:25 AM–1:13 AM |
| Houston US | 3 Sep a day before India | 12:57 AM–1:45 AM |
| Dallas US | 3 Sep a day before India | 1:02 AM–1:50 AM |
| San Francisco US | 3 Sep a day before India | 12:45 AM–1:33 AM |
| San Jose US | 3 Sep a day before India | 12:42 AM–1:30 AM |
| Los Angeles US | 3 Sep a day before India | 12:28 AM–1:16 AM |
| Atlanta US | 3 Sep a day before India | 1:13 AM–2:01 AM |
| Washington, DC US | 3 Sep a day before India | 12:43 AM–1:31 AM |
| Boston US | 3 Sep a day before India | 12:19 AM–1:07 AM |
| Seattle US | 3 Sep a day before India | 12:44 AM–1:32 AM |
| Toronto CA | 3 Sep a day before India | 12:52 AM–1:40 AM |
| Brampton CA | 3 Sep a day before India | 12:54 AM–1:42 AM |
| Vancouver CA | 3 Sep a day before India | 12:47 AM–1:35 AM |
| Sydney AU | 4 Sep | 11:31 PM–12:19 AM |
| Melbourne AU | 4 Sep | 11:56 PM–12:44 AM |
| Auckland NZ | 4 Sep | 11:56 PM–12:44 AM |
| Singapore SG | 4 Sep | 12:40 AM–1:28 AM |
| Kuala Lumpur MY | 4 Sep | 12:48 AM–1:36 AM |
| Dubai AE | 4 Sep | 11:54 PM–12:42 AM |
| Doha QA | 4 Sep | 11:09 PM–11:57 PM |
| Nairobi KE | 3 Sep a day before India | 12:08 AM–12:56 AM |
| Durban ZA | 3 Sep a day before India | 11:32 PM–12:20 AM |
| Port Louis MU | 4 Sep | 11:45 PM–12:33 AM |



