
Ashwin · Shukla Ashtami · Durga Maa
Durga Ashtami 2027दुर्गा अष्टमी
Durga Ashtami 2027 is on Thursday, 7 October 2027 in Columbus, OH, and Morning puja: 7:34 AM–12:10 PM EDT, UTC−4.
In 365 days · computed for Columbus, OH · EDT, UTC−4Columbus · Thursday, 7 October 2027
The day, hour by hour
Morning puja
7:34 AM – 12:10 PMAshtami's morning, before the kanyas come: the bath, Mahagauri's puja, and the bhog the girls will be served at midday.
Kanya Puja
8:34 AM – 1:20 PMNine girls and one boy are the Devi in the house for this hour: their feet are washed, their foreheads marked, and the bhog is served to them before anyone else eats.
Evening puja
7:05 PM – 9:35 PMDusk on Ashtami: the havan in the north, the garbo lit in Gujarat, the Golu and the kumkumarchana in the south, and the aarti that closes the day.
Sandhi Puja
8:34 PM – 9:22 PMThe last twenty-four minutes of Ashtami and the first of Navami: one hour that belongs to neither day, in which the Devi turns to Chamunda. In the east it is the greatest puja of the nine nights.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The eighth day of Ashvina is for the puja of Mahagauri, the eighth form of Durga Maa. Young girls are welcomed for Kanya Puja, honoured as Durga Maa herself.
Every town is its own sunrise
Durga Ashtami 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Morning puja |
|---|---|---|
| Delhi | 7 Oct | 6:17 AM–10:59 AM |
| Mumbai | 7 Oct | 6:30 AM–11:15 AM |
| Kolkata | 7 Oct | 5:30 AM–10:13 AM |
| Chennai | 7 Oct | 5:58 AM–10:45 AM |
| Bengaluru | 7 Oct | 6:09 AM–10:56 AM |
| Hyderabad | 7 Oct | 6:07 AM–10:53 AM |
| Ahmedabad | 7 Oct | 6:33 AM–11:17 AM |
| Jaipur | 7 Oct | 6:22 AM–11:04 AM |
| Lucknow | 7 Oct | 6:01 AM–10:43 AM |
| Patna | 7 Oct | 5:44 AM–10:27 AM |
| Abroad | ||
| Columbus US | 7 Oct | 7:34 AM–12:10 PM |
| London GB | 7 Oct | 7:11 AM–11:40 AM |
| Leicester GB | 7 Oct | 7:16 AM–11:45 AM |
| Birmingham GB | 7 Oct | 7:18 AM–11:48 AM |
| New York US | 7 Oct | 6:59 AM–11:35 AM |
| Edison US | 7 Oct | 7:00 AM–11:36 AM |
| Jersey City US | 7 Oct | 6:59 AM–11:35 AM |
| Chicago US | 7 Oct | 6:54 AM–11:29 AM |
| Houston US | 7 Oct | 7:18 AM–11:59 AM |
| Dallas US | 7 Oct | 7:25 AM–12:05 PM |
| San Francisco US | 7 Oct | 7:11 AM–11:48 AM |
| San Jose US | 7 Oct | 7:08 AM–11:46 AM |
| Los Angeles US | 7 Oct | 6:52 AM–11:31 AM |
| Atlanta US | 7 Oct | 7:36 AM–12:15 PM |
| Washington, DC US | 7 Oct | 7:10 AM–11:46 AM |
| Boston US | 7 Oct | 6:48 AM–11:23 AM |
| Seattle US | 7 Oct | 7:17 AM–11:49 AM |
| Toronto CA | 7 Oct | 7:22 AM–11:56 AM |
| Brampton CA | 7 Oct | 7:23 AM–11:58 AM |
| Vancouver CA | 7 Oct | 7:21 AM–11:52 AM |
| Sydney AU | 8 Oct a day after India | 6:24 AM–11:27 AM |
| Melbourne AU | 8 Oct a day after India | 6:46 AM–11:52 AM |
| Auckland NZ | 8 Oct a day after India | 6:48 AM–11:53 AM |
| Singapore SG | 7 Oct | 6:50 AM–11:40 AM |
| Kuala Lumpur MY | 7 Oct | 6:59 AM–11:49 AM |
| Dubai AE | 7 Oct | 6:13 AM–10:56 AM |
| Doha QA | 7 Oct | 5:28 AM–10:11 AM |
| Nairobi KE | 7 Oct | 6:17 AM–11:08 AM |
| Durban ZA | 7 Oct | 5:28 AM–10:29 AM |
| Port Louis MU | 7 Oct | 5:47 AM–10:44 AM |







