
Columbus · Sunday, 18 October 2026
The day, hour by hour
Morning puja
7:46 AM – 12:11 PMAshtami's morning, before the kanyas come: the bath, Mahagauri's puja, and the bhog the girls will be served at midday.
Kanya Puja
8:46 AM – 1:17 PMNine girls and one boy are the Devi in the house for this hour: their feet are washed, their foreheads marked, and the bhog is served to them before anyone else eats.
Evening puja
6:48 PM – 9:23 PMDusk on Ashtami: the havan in the north, the garbo lit in Gujarat, the Golu and the kumkumarchana in the south, and the aarti that closes the day.
Sandhi Puja
12:58 AM – 1:46 AMMonday, 19 OctoberThe last twenty-four minutes of Ashtami and the first of Navami: one hour that belongs to neither day, in which the Devi turns to Chamunda. In the east it is the greatest puja of the nine nights.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The eighth day of Ashvina is for the puja of Mahagauri, the eighth form of Durga Maa. Young girls are welcomed for Kanya Puja, honoured as Durga Maa herself.
Every town is its own sunrise
Durga Ashtami 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Morning puja |
|---|---|---|
| Delhi | 19 Oct | 6:24 AM–10:58 AM |
| Mumbai | 19 Oct | 6:34 AM–11:13 AM |
| Kolkata | 19 Oct | 5:35 AM–10:12 AM |
| Chennai | 19 Oct | 6:00 AM–10:43 AM |
| Bengaluru | 19 Oct | 6:10 AM–10:54 AM |
| Hyderabad | 19 Oct | 6:10 AM–10:51 AM |
| Ahmedabad | 19 Oct | 6:38 AM–11:15 AM |
| Jaipur | 19 Oct | 6:28 AM–11:03 AM |
| Lucknow | 19 Oct | 6:08 AM–10:42 AM |
| Patna | 19 Oct | 5:50 AM–10:25 AM |
| Abroad | ||
| Columbus US | 18 Oct a day before India | 7:46 AM–12:11 PM |
| London GB | 18 Oct a day before India | 7:29 AM–11:42 AM |
| Leicester GB | 18 Oct a day before India | 7:35 AM–11:47 AM |
| Birmingham GB | 18 Oct a day before India | 7:38 AM–11:49 AM |
| New York US | 18 Oct a day before India | 7:11 AM–11:35 AM |
| Edison US | 18 Oct a day before India | 7:12 AM–11:36 AM |
| Jersey City US | 18 Oct a day before India | 7:11 AM–11:35 AM |
| Chicago US | 18 Oct a day before India | 7:06 AM–11:30 AM |
| Houston US | 18 Oct a day before India | 7:25 AM–11:58 AM |
| Dallas US | 18 Oct a day before India | 7:34 AM–12:04 PM |
| San Francisco US | 18 Oct a day before India | 7:21 AM–11:48 AM |
| San Jose US | 18 Oct a day before India | 7:19 AM–11:46 AM |
| Los Angeles US | 18 Oct a day before India | 7:01 AM–11:30 AM |
| Atlanta US | 18 Oct a day before India | 7:45 AM–12:15 PM |
| Washington, DC US | 18 Oct a day before India | 7:21 AM–11:47 AM |
| Boston US | 18 Oct a day before India | 7:01 AM–11:23 AM |
| Seattle US | 18 Oct a day before India | 7:33 AM–11:50 AM |
| Toronto CA | 18 Oct a day before India | 7:36 AM–11:57 AM |
| Brampton CA | 18 Oct a day before India | 7:37 AM–11:59 AM |
| Vancouver CA | 18 Oct a day before India | 7:38 AM–11:53 AM |
| Sydney AU | 19 Oct | 6:09 AM–11:22 AM |
| Melbourne AU | 19 Oct | 6:30 AM–11:46 AM |
| Auckland NZ | 19 Oct | 6:32 AM–11:47 AM |
| Singapore SG | 19 Oct | 6:47 AM–11:37 AM |
| Kuala Lumpur MY | 19 Oct | 6:57 AM–11:46 AM |
| Dubai AE | 19 Oct | 6:19 AM–10:55 AM |
| Doha QA | 19 Oct | 5:34 AM–10:10 AM |
| Nairobi KE | 18 Oct a day before India | 6:14 AM–11:05 AM |
| Durban ZA | 18 Oct a day before India | 5:15 AM–10:24 AM |
| Port Louis MU | 19 Oct | 5:37 AM–10:39 AM |







