
Ashwin · Purnima · Lakshmi Maa
Sharad Purnima 2026शरद पूर्णिमा
Sharad Purnima 2026 is on Sunday, 25 October 2026 in Munich, Germany, and the moon rises at 4:28 PM CET, UTC+1.
In 18 days · computed for Munich, Germany · CET, UTC+1Munich · Sunday, 25 October 2026
The day, hour by hour
Sunrise
6:48 AMThe day begins here: the vrat is taken at sunrise where it is kept, and the bath, the white clothes and the kheer follow, made early enough to be cool by moonrise.
Moonrise
4:28 PMNishita Kaal
11:57 PMNishita, the middle of the night: the hour Lakshmi Maa is said to go round asking who is awake. The jagran is kept through it, and in Maharashtra the masala doodh is drunk then.
First light
6:49 AMMonday, 26 OctoberThe next morning, as the sun comes up: the vessel is brought down while what is left in it is still cold, and given out as prasad.
Times for Munich, Germany in CET, UTC+1, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Families hold that the Ashwin full moon shines with all sixteen of its kalas, so kheer is left out under it all night and eaten in the morning as the moon's own medicine. It is also Kojagari, the night Lakshmi Maa asks who is awake.
Every town is its own sunrise
Sharad Purnima 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Moonrise |
|---|---|---|
| Delhi | 25 Oct | 5:00 PM |
| Mumbai | 25 Oct | 5:28 PM |
| Kolkata | 25 Oct | 4:21 PM |
| Chennai | 25 Oct | 5:04 PM |
| Bengaluru | 25 Oct | 5:15 PM |
| Hyderabad | 25 Oct | 5:07 PM |
| Ahmedabad | 25 Oct | 5:25 PM |
| Jaipur | 25 Oct | 5:08 PM |
| Lucknow | 25 Oct | 4:47 PM |
| Patna | 25 Oct | 4:31 PM |
| Abroad | ||
| Munich DE | 25 Oct | 4:28 PM |
| London GB | 25 Oct | 4:07 PM |
| Leicester GB | 25 Oct | 4:08 PM |
| Birmingham GB | 25 Oct | 4:12 PM |
| New York US | 25 Oct | 5:31 PM |
| Edison US | 25 Oct | 5:33 PM |
| Jersey City US | 25 Oct | 5:31 PM |
| Chicago US | 25 Oct | 5:24 PM |
| Houston US | 25 Oct | 6:17 PM |
| Dallas US | 25 Oct | 6:18 PM |
| San Francisco US | 24 Oct a day before India | 5:24 PM |
| San Jose US | 24 Oct a day before India | 5:22 PM |
| Los Angeles US | 24 Oct a day before India | 5:11 PM |
| Atlanta US | 25 Oct | 6:25 PM |
| Washington, DC US | 25 Oct | 5:47 PM |
| Boston US | 25 Oct | 5:16 PM |
| Seattle US | 24 Oct a day before India | 5:12 PM |
| Toronto CA | 25 Oct | 5:47 PM |
| Brampton CA | 25 Oct | 5:48 PM |
| Vancouver CA | 24 Oct a day before India | 5:12 PM |
| Sydney AU | 25 Oct | 6:27 PM |
| Melbourne AU | 25 Oct | 6:58 PM |
| Auckland NZ | 25 Oct | 6:52 PM |
| Singapore SG | 25 Oct | 6:07 PM |
| Kuala Lumpur MY | 25 Oct | 6:15 PM |
| Dubai AE | 25 Oct | 5:04 PM |
| Doha QA | 25 Oct | 4:19 PM |
| Nairobi KE | 25 Oct | 5:47 PM |
| Durban ZA | 25 Oct | 5:44 PM |
| Port Louis MU | 25 Oct | 5:41 PM |







