| Day | Date | Pradosh kaal | puja |
|---|---|---|---|
| Pausha Shukla Trayodashi | Thu, 1 Jan | 5:35 PM–8:19 PM | — |
| Pausha Krishna Trayodashi | Fri, 16 Jan | 5:47 PM–8:29 PM | — |
| Magha Shukla Dwadashi | Fri, 30 Jan | 5:59 PM–8:37 PM | — |
| Magha Krishna Dwadashi | Sat, 14 Feb | 6:10 PM–8:44 PM | — |
| Phalguna Shukla Trayodashi | Sun, 1 Mar | 6:21 PM–8:50 PM | — |
| Phalguna Krishna Dwadashi | Mon, 16 Mar | 6:30 PM–8:54 PM | — |
| Chaitra Shukla Dwadashi | Mon, 30 Mar | 6:38 PM–8:57 PM | — |
| Chaitra Krishna Trayodashi | Wed, 15 Apr | 6:47 PM–9:01 PM | — |
| Vaishakha Shukla Dwadashi | Tue, 28 Apr | 6:55 PM–9:04 PM | — |
| Vaishakha Krishna Dwadashi | Thu, 14 May | 7:04 PM–9:10 PM | — |
| Jyeshtha Shukla Dwadashi | Thu, 28 May | 7:12 PM–9:15 PM | — |
| Jyeshtha Krishna Dwadashi | Fri, 12 Jun | 7:19 PM–9:20 PM | — |
| Jyeshtha Shukla Trayodashi | Sat, 27 Jun | 7:23 PM–9:23 PM | — |
| Jyeshtha Krishna Trayodashi | Sun, 12 Jul | 7:22 PM–9:24 PM | — |
| Ashadha Shukla Dwadashi | Sun, 26 Jul | 7:16 PM–9:21 PM | — |
| Ashadha Krishna Dwadashi | Mon, 10 Aug | 7:05 PM–9:14 PM | — |
| Shravana Shukla Dwadashi | Tue, 25 Aug | 6:51 PM–9:04 PM | — |
| Shravana Krishna Dwadashi | Tue, 8 Sep | 6:35 PM–8:52 PM | — |
| Bhadrapada Shukla Trayodashi | Thu, 24 Sep | 6:16 PM–8:39 PM | — |
| Bhadrapada Krishna Trayodashi | Thu, 8 Oct | 5:59 PM–8:27 PM | — |
| Ashwin Shukla Dwadashi | Fri, 23 Oct | 5:44 PM–8:16 PM | — |
| Ashwin Krishna Dwadashi | Fri, 6 Nov | 5:33 PM–8:09 PM | — |
| Kartik Shukla Trayodashi | Sun, 22 Nov | 5:25 PM–8:06 PM | — |
| Kartik Krishna Trayodashi | Sun, 6 Dec | 5:24 PM–8:07 PM | — |
| Margashirsha Shukla Dwadashi | Mon, 21 Dec | 5:29 PM–8:13 PM | — |
Times for Delhi, rounded to the minute, by Kalava's engine.