
Columbus · Monday, 19 October 2026
The day, hour by hour
Navami Tithi Begins
1:22 AMMarks the exact astronomical beginning of the Navami tithi.
The morning puja
7:47 AM – 9:59 AMFrom sunrise, once the house has bathed: the diya, the sankalp and the day's offerings, before the fire is lit.
Navami Puja
8:47 AM – 1:17 PMFrom an hour after sunrise until midday: the Navami puja, and the kanyas in the houses that feed them today.
Navami homa
8:47 AM – Tue 3:21 AMThe havan and its purnahuti are offered while Navami holds, in daylight. When Navami begins after sunrise, the panchangs print the havan for the next morning, before Navami ends.
Dusk · the aarti
6:46 PM – 9:23 PMSunset and the hour after it: the diya at Her place and the last aarti of the nine nights.
Navami Tithi Ends
3:21 AMTuesday, 20 OctoberMarks the exact astronomical end of the Navami tithi.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The ninth is the night the fighting ended, and every region marks the ending differently: the homa in Bengal and Assam, the kanyas fed in the north, the tools and the books laid down in the south. Tomorrow is the morning after, and nothing begun on it is lost.
If Ashtami and Navami tithis merge before evening, Maha Navami puja may be observed on the same day as Durga Ashtami, though Ayudha Puja and Balidan strictly follow the sunrise Navami tithi.
Every town is its own sunrise
Maha Navami 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | The morning puja |
|---|---|---|
| Delhi | 19 Oct | 6:24 AM–8:41 AM |
| Mumbai | 19 Oct | 6:34 AM–8:54 AM |
| Kolkata | 19 Oct | 5:35 AM–7:53 AM |
| Chennai | 19 Oct | 6:00 AM–8:21 AM |
| Bengaluru | 19 Oct | 6:10 AM–8:32 AM |
| Hyderabad | 19 Oct | 6:10 AM–8:30 AM |
| Ahmedabad | 19 Oct | 6:38 AM–8:57 AM |
| Jaipur | 19 Oct | 6:28 AM–8:46 AM |
| Lucknow | 19 Oct | 6:08 AM–8:25 AM |
| Patna | 19 Oct | 5:50 AM–8:08 AM |
| Abroad | ||
| Columbus US | 19 Oct | 1:22 AM |
| London GB | 19 Oct | 6:22 AM |
| Leicester GB | 19 Oct | 6:22 AM |
| Birmingham GB | 19 Oct | 6:22 AM |
| New York US | 19 Oct | 1:22 AM |
| Edison US | 19 Oct | 1:22 AM |
| Jersey City US | 19 Oct | 1:22 AM |
| Chicago US | 19 Oct | 12:22 AM |
| Houston US | 19 Oct | 12:22 AM |
| Dallas US | 19 Oct | 12:22 AM |
| San Francisco US | 19 Oct | 10:22 PM |
| San Jose US | 19 Oct | 10:22 PM |
| Los Angeles US | 19 Oct | 10:22 PM |
| Atlanta US | 19 Oct | 1:22 AM |
| Washington, DC US | 19 Oct | 1:22 AM |
| Boston US | 19 Oct | 1:22 AM |
| Seattle US | 19 Oct | 10:22 PM |
| Toronto CA | 19 Oct | 1:22 AM |
| Brampton CA | 19 Oct | 1:22 AM |
| Vancouver CA | 19 Oct | 10:22 PM |
| Sydney AU | 19 Oct | 6:09 AM–8:46 AM |
| Melbourne AU | 19 Oct | 6:30 AM–9:08 AM |
| Auckland NZ | 20 Oct a day after India | 6:22 PM |
| Singapore SG | 19 Oct | 6:47 AM–9:12 AM |
| Kuala Lumpur MY | 19 Oct | 6:57 AM–9:22 AM |
| Dubai AE | 19 Oct | 6:19 AM–8:37 AM |
| Doha QA | 19 Oct | 5:34 AM–7:52 AM |
| Nairobi KE | 19 Oct | 6:13 AM–8:39 AM |
| Durban ZA | 19 Oct | 5:14 AM–7:49 AM |
| Port Louis MU | 19 Oct | 5:37 AM–8:08 AM |







