
Columbus · Tuesday, 27 October 2026
The day, hour by hour
Sunrise · the vrat begins
7:56 AMThe vrat begins at sunrise, after the head bath: red flowers and a ghee diya at Lord Murugan's picture, and fruit before Him.
The evening puja
6:36 PMAt dusk: sarkarai pongal, milk, fruit and panchamrit before Him, the camphor aarti, and a Murugan temple if one is near. The vrat is closed after it.
Parana · the strict vrat
7:57 AMWednesday, 28 OctoberOnly for those who keep the vrat through the night: it is closed the next morning, after a bath and a short puja.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Krithigai is the day the Moon stands in Krittika, the star of the six Karthigai women who nursed Murugan in the Saravana pool. Shiv ji told them the child would be called their son, and that whoever keeps a vrat and does puja at His feet on their day will have all they lack made good.
The vrat
No sleep in the daytime, and no anger: the day is kept with the mind on Him. Anyone unwell, elderly, pregnant or diabetic keeps it as their health allows, with milk, fruit or a proper meal — there is no need to punish the body, and the puja and the Kanda Sashti Kavasam are the vrat as much as the food is.
Every town is its own sunrise
Krithigai 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | The evening puja |
|---|---|---|
| Delhi | 27 Jan | 5:56 PM |
| Mumbai | 27 Jan | 6:29 PM |
| Kolkata | 27 Jan | 5:21 PM |
| Chennai | 27 Jan | 6:08 PM |
| Bengaluru | 27 Jan | 6:18 PM |
| Hyderabad | 27 Jan | 6:09 PM |
| Ahmedabad | 27 Jan | 6:24 PM |
| Jaipur | 27 Jan | 6:05 PM |
| Lucknow | 27 Jan | 5:44 PM |
| Patna | 27 Jan | 5:29 PM |
| Abroad | ||
| Columbus US | 27 Jan | 5:45 PM |
| London GB | 27 Jan | 4:41 PM |
| Leicester GB | 27 Jan | 4:41 PM |
| Birmingham GB | 27 Jan | 4:44 PM |
| New York US | 27 Jan | 5:08 PM |
| Edison US | 27 Jan | 5:10 PM |
| Jersey City US | 27 Jan | 5:08 PM |
| Chicago US | 27 Jan | 4:59 PM |
| Houston US | 27 Jan | 5:55 PM |
| Dallas US | 27 Jan | 5:55 PM |
| San Francisco US | 27 Jan | 5:28 PM |
| San Jose US | 27 Jan | 5:27 PM |
| Los Angeles US | 27 Jan | 5:19 PM |
| Atlanta US | 27 Jan | 6:04 PM |
| Washington, DC US | 27 Jan | 5:24 PM |
| Boston US | 27 Jan | 4:52 PM |
| Seattle US | 27 Jan | 5:03 PM |
| Toronto CA | 27 Jan | 5:22 PM |
| Brampton CA | 27 Jan | 5:23 PM |
| Vancouver CA | 27 Jan | 5:01 PM |
| Sydney AU | 27 Jan | 8:04 PM |
| Melbourne AU | 27 Jan | 8:37 PM |
| Auckland NZ | 27 Jan | 8:36 PM |
| Singapore SG | 27 Jan | 7:19 PM |
| Kuala Lumpur MY | 27 Jan | 7:25 PM |
| Dubai AE | 27 Jan | 6:00 PM |
| Doha QA | 27 Jan | 5:14 PM |
| Nairobi KE | 27 Jan | 6:51 PM |
| Durban ZA | 27 Jan | 6:57 PM |
| Port Louis MU | 27 Jan | 6:55 PM |







