
Ashwin · Amavasya · Shiv ji
Kedaragowri Vratam 2026केदारगौरी व्रतम
Kedaragowri Vratam 2026 is on Sunday, 8 November 2026 in Columbus, OH, and Vrat begins: 7:09 AM EST, UTC−5.
In 32 days · computed for Columbus, OH · EST, UTC−5Columbus · Sunday, 8 November 2026
The day, hour by hour
Vrat begins
7:09 AMThe bath, clean clothes, and the vrat taken for the day: nothing is eaten until the evening puja.
Kedara puja
5:22 PM – 8:07 PMAfter sunset: Shiv ji and Gauri Maa invited into the kalash, the twenty-one knots offered puja, the katha, and the thread tied on the arm.
Times for Columbus, OH in EST, UTC−5, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
On the Amavasya of Deepavali, Tamil and Telugu homes keep the vrat Parvati Maa kept for twenty-one days to become one with Shiv ji. A kalash wound with a thread of twenty-one knots is offered puja after sunset, everything is offered in twenty-ones, and the knotted thread is tied on the arm.
The vrat
Opened after the puja, on the prasad: the adhirasam or the ariselu that were offered. The elderly, and anyone unwell, pregnant or nursing, eat and keep the puja.
Every town is its own sunrise
Kedaragowri Vratam 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Vrat begins |
|---|---|---|
| Delhi | 8 Nov | 6:38 AM |
| Mumbai | 8 Nov | 6:42 AM |
| Kolkata | 8 Nov | 5:45 AM |
| Chennai | 8 Nov | 6:05 AM |
| Bengaluru | 8 Nov | 6:15 AM |
| Hyderabad | 8 Nov | 6:17 AM |
| Ahmedabad | 8 Nov | 6:49 AM |
| Jaipur | 8 Nov | 6:41 AM |
| Lucknow | 8 Nov | 6:21 AM |
| Patna | 8 Nov | 6:02 AM |
| Abroad | ||
| Columbus US | 8 Nov | 7:09 AM |
| London GB | 8 Nov | 7:06 AM |
| Leicester GB | 8 Nov | 7:14 AM |
| Birmingham GB | 8 Nov | 7:17 AM |
| New York US | 8 Nov | 6:35 AM |
| Edison US | 8 Nov | 6:36 AM |
| Jersey City US | 8 Nov | 6:35 AM |
| Chicago US | 8 Nov | 6:32 AM |
| Houston US | 8 Nov | 6:41 AM |
| Dallas US | 8 Nov | 6:51 AM |
| San Francisco US | 8 Nov | 6:43 AM |
| San Jose US | 8 Nov | 6:40 AM |
| Los Angeles US | 8 Nov | 6:19 AM |
| Atlanta US | 8 Nov | 7:03 AM |
| Washington, DC US | 8 Nov | 6:43 AM |
| Boston US | 8 Nov | 6:26 AM |
| Seattle US | 8 Nov | 7:04 AM |
| Toronto CA | 8 Nov | 7:03 AM |
| Brampton CA | 8 Nov | 7:04 AM |
| Vancouver CA | 8 Nov | 8:12 AM |
| Sydney AU | 8 Nov | 5:49 AM |
| Melbourne AU | 8 Nov | 6:06 AM |
| Auckland NZ | 8 Nov | 6:09 AM |
| Singapore SG | 8 Nov | 6:47 AM |
| Kuala Lumpur MY | 8 Nov | 6:57 AM |
| Dubai AE | 8 Nov | 6:31 AM |
| Doha QA | 8 Nov | 5:46 AM |
| Nairobi KE | 8 Nov | 6:11 AM |
| Durban ZA | 8 Nov | 4:56 AM |
| Port Louis MU | 8 Nov | 5:25 AM |







