
Columbus · Thursday, 23 September 2027
The day, hour by hour
Nahai-khai (the day before)
7:29 PMWednesday, 22 SeptemberThe day before: a bath, and one clean meal — madua roti, noni saag and what the house makes with them. Eat well. Tomorrow's vrat begins at sunrise, after the othgan before dawn.
Othgan (before dawn)
5:50 AMThe last food and the last water before the vrat: curd and chura, something sweet, and as much water as you want — finished while it is still dark.
Vrat begins
7:20 AMThe vrat is kept from sunrise, the start of the tithi's day.
The evening puja
7:28 PM – 9:50 PMJimutvahan's puja and the katha, in the evening after sunset — with the other mothers of the lane, where that is the custom.
Parana (next morning)
7:21 AMFriday, 24 September
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
A mother's nirjala vrat for her children's lives, kept a full day and night and broken the next morning. It is the hardest vrat most houses keep, and it is kept for someone else.
The vrat
Nirjala from sunrise to the next morning's parana, for the children. Water where health asks it.
Every town is its own sunrise
Jivitputrika · Jitiya 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Parana (next morning) |
|---|---|---|
| Delhi | 23 Sep | 6:10 AM |
| Mumbai | 23 Sep | 6:28 AM |
| Kolkata | 23 Sep | 5:26 AM |
| Chennai | 23 Sep | 5:58 AM |
| Bengaluru | 23 Sep | 6:09 AM |
| Hyderabad | 23 Sep | 6:05 AM |
| Ahmedabad | 23 Sep | 6:29 AM |
| Jaipur | 23 Sep | 6:16 AM |
| Lucknow | 23 Sep | 5:55 AM |
| Patna | 23 Sep | 5:39 AM |
| Abroad | ||
| Columbus US | 23 Sep | 7:21 AM |
| London GB | 23 Sep | 6:49 AM |
| Leicester GB | 23 Sep | 6:53 AM |
| Birmingham GB | 23 Sep | 6:56 AM |
| New York US | 23 Sep | 6:45 AM |
| Edison US | 23 Sep | 6:47 AM |
| Jersey City US | 23 Sep | 6:46 AM |
| Chicago US | 23 Sep | 6:40 AM |
| Houston US | 23 Sep | 7:11 AM |
| Dallas US | 23 Sep | 7:17 AM |
| San Francisco US | 23 Sep | 6:59 AM |
| San Jose US | 23 Sep | 6:57 AM |
| Los Angeles US | 23 Sep | 6:42 AM |
| Atlanta US | 23 Sep | 7:27 AM |
| Washington, DC US | 23 Sep | 6:57 AM |
| Boston US | 23 Sep | 6:34 AM |
| Seattle US | 23 Sep | 6:59 AM |
| Toronto CA | 23 Sep | 7:07 AM |
| Brampton CA | 23 Sep | 7:08 AM |
| Vancouver CA | 23 Sep | 7:02 AM |
| Sydney AU | 24 Sep a day after India | 5:41 AM |
| Melbourne AU | 24 Sep a day after India | 6:06 AM |
| Auckland NZ | 24 Sep a day after India | 6:07 AM |
| Singapore SG | 23 Sep | 6:54 AM |
| Kuala Lumpur MY | 23 Sep | 7:02 AM |
| Dubai AE | 23 Sep | 6:08 AM |
| Doha QA | 23 Sep | 5:23 AM |
| Nairobi KE | 23 Sep | 6:22 AM |
| Durban ZA | 23 Sep | 5:43 AM |
| Port Louis MU | 23 Sep | 5:58 AM |







