
Kartik · Shukla Ekadashi
Igas Bagwal (Budhi Diwali) 2026इगास बग्वाल (बूढ़ी दिवाली)
Igas Bagwal (Budhi Diwali) 2026 is on Friday, 20 November 2026 in Columbus, OH, and The bhailo · night: 5:41 PM–12:17 AM EST, UTC−5.
In 44 days · computed for Columbus, OH · EST, UTC−5Columbus · Friday, 20 November 2026
The day, hour by hour
Kumaon · the bhuiyan driven out
5:29 AM – 7:23 AMIn Kumaon, at brahma muhurta, the woman of the house drives the bhuiyan — want, sickness and sorrow — out of the house with a painted soop.
The pakwan · morning
7:23 AM – 9:21 AMIn the morning the house is cleaned and the pakwan cooked — arse, pue, swale and pakodi — and the first of it is offered to the house's devtas.
The cows and bullocks · day
9:21 AM – 3:14 PMIn the day the cows and bullocks are bathed, their horns oiled, and they are given tilak, a garland and a pinda of barley flour, in thanks for the plough and the milk.
The diyas · sunset
5:12 PM – 5:41 PMAt sunset diyas are lit at the threshold, through the house and at the devtas' place.
The bhailo · night
5:41 PM – Sat 12:17 AMOnce it is dark, the bhailo — a bundle of resinous pine on a rope — is lit and swung in the village's open ground, to the dhol and damau.
Times for Columbus, OH in EST, UTC−5, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Garhwal keeps a second Diwali on the eleventh day after it, on Haribodhini Ekadashi: the pakwan is offered to the house's devtas, the cows and bullocks are given tilak, a garland and a pinda of barley flour, and at night the bhailo of resinous pine is lit and swung. In Kumaon the same morning is Budhi Diwali, when want and sickness are driven out of the house.
Every town is its own sunrise
Igas Bagwal (Budhi Diwali) 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | The bhailo · night |
|---|---|---|
| Delhi | 20 Nov | 5:51 PM–12:07 AM |
| Mumbai | 20 Nov | 6:23 PM–12:24 AM |
| Kolkata | 21 Nov | 5:15 PM–11:22 PM |
| Chennai | 21 Nov | 6:02 PM–11:55 PM |
| Bengaluru | 21 Nov | 6:12 PM–12:05 AM |
| Hyderabad | 21 Nov | 6:03 PM–12:02 AM |
| Ahmedabad | 20 Nov | 6:18 PM–12:25 AM |
| Jaipur | 20 Nov | 5:59 PM–12:12 AM |
| Lucknow | 21 Nov | 5:38 PM–11:52 PM |
| Patna | 21 Nov | 5:24 PM–11:35 PM |
| Abroad | ||
| Columbus US | 20 Nov | 5:41 PM–12:17 AM |
| London GB | 20 Nov | 4:43 PM–11:46 PM |
| Leicester GB | 20 Nov | 4:43 PM–11:50 PM |
| Birmingham GB | 20 Nov | 4:47 PM–11:53 PM |
| New York US | 20 Nov | 5:04 PM–11:42 PM |
| Edison US | 20 Nov | 5:06 PM–11:43 PM |
| Jersey City US | 20 Nov | 5:04 PM–11:42 PM |
| Chicago US | 20 Nov | 4:56 PM–11:36 PM |
| Houston US | 20 Nov | 5:49 PM–12:07 AM |
| Dallas US | 20 Nov | 5:50 PM–12:13 AM |
| San Francisco US | 20 Nov | 5:23 PM–11:55 PM |
| San Jose US | 20 Nov | 5:22 PM–11:53 PM |
| Los Angeles US | 20 Nov | 5:13 PM–11:39 PM |
| Atlanta US | 20 Nov | 5:59 PM–12:23 AM |
| Washington, DC US | 20 Nov | 5:20 PM–11:54 PM |
| Boston US | 20 Nov | 4:49 PM–11:30 PM |
| Seattle US | 20 Nov | 5:02 PM–11:55 PM |
| Toronto CA | 20 Nov | 5:19 PM–12:03 AM |
| Brampton CA | 20 Nov | 5:21 PM–12:05 AM |
| Vancouver CA | 20 Nov | 6:00 PM–12:58 AM |
| Sydney AU | 21 Nov a day after India | 8:10 PM–12:41 AM |
| Melbourne AU | 21 Nov a day after India | 8:46 PM–1:06 AM |
| Auckland NZ | 21 Nov a day after India | 8:44 PM–1:07 AM |
| Singapore SG | 21 Nov a day after India | 7:14 PM–12:51 AM |
| Kuala Lumpur MY | 21 Nov a day after India | 7:20 PM–12:59 AM |
| Dubai AE | 20 Nov | 5:54 PM–12:04 AM |
| Doha QA | 20 Nov | 5:09 PM–11:19 PM |
| Nairobi KE | 20 Nov | 6:46 PM–12:18 AM |
| Durban ZA | 20 Nov | 7:00 PM–11:42 PM |
| Port Louis MU | 20 Nov | 6:54 PM–11:56 PM |







