
Bhadrapada · Shukla Tritiya · Shiv ji
Hartalika Teej 2026हरतालिका तीज
Hartalika Teej 2026 is on Monday, 14 September 2026 in Mumbai, and Puja · morning: 6:26 AM–10:31 AM IST, UTC+5:30.
Just past · computed for Mumbai · IST, UTC+5:30Mumbai · Monday, 14 September 2026
The day, hour by hour
Vrat begins
6:26 AMThe vrat is kept from sunrise, the start of the tithi's day.
Puja · morning
6:26 AM – 10:31 AMParana (next morning)
6:26 AM – 10:31 AMTuesday, 15 SeptemberThe vrat is broken after the next sunrise, in the first third of the day.
Times for Mumbai in IST, UTC+5:30, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Parvati Maa went without food and water and made a Shivling of river sand until Shiv ji agreed to her. Married women keep her vrat for their husbands, and girls keep it for the husband they hope for.
The vrat
Nirjala through the day and the night's jagran, broken the next morning. Water for anyone unwell, pregnant or nursing.
In Karnataka this is Swarna Gauri Vrata: Gauri comes home today and her son Ganesha tomorrow, which is why the festival there is Gauri-Ganesha together. In Gujarat it is Kevada Trij.
Every town is its own sunrise
Hartalika Teej 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Puja · morning |
|---|---|---|
| Delhi | 14 Sep | 6:05 AM–10:13 AM |
| Mumbai | 14 Sep | 6:26 AM–10:31 AM |
| Kolkata | 14 Sep | 5:23 AM–9:29 AM |
| Chennai | 14 Sep | 5:58 AM–10:02 AM |
| Bengaluru | 14 Sep | 6:09 AM–10:13 AM |
| Hyderabad | 14 Sep | 6:04 AM–10:09 AM |
| Ahmedabad | 14 Sep | 6:26 AM–10:32 AM |
| Jaipur | 14 Sep | 6:12 AM–10:19 AM |
| Lucknow | 14 Sep | 5:51 AM–9:58 AM |
| Patna | 14 Sep | 5:35 AM–9:42 AM |
| Abroad | ||
| London GB | 13 Sep a day before India | 6:32 AM–10:48 AM |
| Leicester GB | 13 Sep a day before India | 6:35 AM–10:52 AM |
| Birmingham GB | 13 Sep a day before India | 6:38 AM–10:55 AM |
| New York US | 13 Sep a day before India | 6:35 AM–10:46 AM |
| Edison US | 13 Sep a day before India | 6:37 AM–10:48 AM |
| Jersey City US | 13 Sep a day before India | 6:35 AM–10:46 AM |
| Chicago US | 13 Sep a day before India | 6:29 AM–10:40 AM |
| Houston US | 13 Sep a day before India | 7:05 AM–11:13 AM |
| Dallas US | 13 Sep a day before India | 7:10 AM–11:18 AM |
| San Francisco US | 13 Sep a day before India | 6:50 AM–11:00 AM |
| San Jose US | 13 Sep a day before India | 6:48 AM–10:58 AM |
| Los Angeles US | 13 Sep a day before India | 6:35 AM–10:44 AM |
| Atlanta US | 13 Sep a day before India | 7:20 AM–11:29 AM |
| Washington, DC US | 13 Sep a day before India | 6:48 AM–10:58 AM |
| Boston US | 13 Sep a day before India | 6:22 AM–10:34 AM |
| Seattle US | 13 Sep a day before India | 6:44 AM–10:58 AM |
| Toronto CA | 13 Sep a day before India | 6:55 AM–11:07 AM |
| Brampton CA | 13 Sep a day before India | 6:56 AM–11:08 AM |
| Vancouver CA | 13 Sep a day before India | 6:46 AM–11:01 AM |
| Sydney AU | 14 Sep | 5:56 AM–9:53 AM |
| Melbourne AU | 14 Sep | 6:23 AM–10:18 AM |
| Auckland NZ | 14 Sep | 6:23 AM–10:19 AM |
| Singapore SG | 14 Sep | 6:57 AM–10:59 AM |
| Kuala Lumpur MY | 14 Sep | 7:05 AM–11:08 AM |
| Dubai AE | 13 Sep a day before India | 6:04 AM–10:11 AM |
| Doha QA | 13 Sep a day before India | 5:19 AM–9:26 AM |
| Nairobi KE | 13 Sep a day before India | 6:26 AM–10:28 AM |
| Durban ZA | 13 Sep a day before India | 5:57 AM–9:54 AM |
| Port Louis MU | 13 Sep a day before India | 6:08 AM–10:07 AM |



