
Columbus · Friday, 20 November 2026
The day, hour by hour
Dashami · the orikkal
5:13 PMThursday, 19 NovemberThe vratham begins the day before: one meal only on Dashami — the orikkal — and the tulasi leaves for tomorrow picked today.
Ekadasi morning
7:23 AM – 9:21 AMAfter the bath, the ghee diya before Guruvayurappan, the arati, and the Vishnu Gayatri facing east or north. The Gayatri is said in the morning, never at night.
The Hari vasaram · the names into the night
5:12 PM – Sat 12:17 AMThe Hari vasaram is the last quarter of Ekadasi with the first quarter of Dwadashi, held the best time for the Vishnu Sahasranamam and the names said without a break. The evening reading begins at dusk.
Dwadashi · the parana
7:24 AM – 9:21 AMSaturday, 21 NovemberOn Dwadashi morning, once the Hari vasaram is over, the vratham is completed: theertham with malar and tulasi first, then the meal.
Times for Columbus, OH in EST, UTC−5, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The bright Ekadasi of Vrischikam is the day Guruvayurappan was installed, and Kerala keeps it as the Ekadasi that counts for all the year's. One meal on Dashami, no rice on the day, His names through the Hari vasaram, and the parana with malar and tulasi in the theertham.
The vrat
Full upavasam is the strictest way; whoever cannot keep it eats once, without rice. Someone unwell, carrying a child, diabetic or elderly eats as they need and keeps the names.
Every town is its own sunrise
Guruvayur Ekadasi 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Dwadashi · the parana |
|---|---|---|
| Delhi | 20 Nov | 6:48 AM–8:56 AM |
| Mumbai | 20 Nov | 6:49 AM–9:03 AM |
| Kolkata | 21 Nov | 5:54 AM–8:05 AM |
| Chennai | 21 Nov | 6:11 AM–8:28 AM |
| Bengaluru | 21 Nov | 6:21 AM–8:39 AM |
| Hyderabad | 21 Nov | 6:25 AM–8:40 AM |
| Ahmedabad | 20 Nov | 6:57 AM–9:08 AM |
| Jaipur | 20 Nov | 6:51 AM–9:00 AM |
| Lucknow | 21 Nov | 6:31 AM–8:39 AM |
| Patna | 21 Nov | 6:12 AM–8:21 AM |
| Abroad | ||
| Columbus US | 20 Nov a day before India | 7:24 AM–9:21 AM |
| London GB | 20 Nov a day before India | 7:28 AM–9:12 AM |
| Leicester GB | 20 Nov a day before India | 7:37 AM–9:18 AM |
| Birmingham GB | 20 Nov a day before India | 7:40 AM–9:21 AM |
| New York US | 20 Nov a day before India | 6:50 AM–8:47 AM |
| Edison US | 20 Nov a day before India | 6:51 AM–8:48 AM |
| Jersey City US | 20 Nov a day before India | 6:50 AM–8:47 AM |
| Chicago US | 20 Nov a day before India | 6:47 AM–8:43 AM |
| Houston US | 20 Nov a day before India | 6:51 AM–8:58 AM |
| Dallas US | 20 Nov a day before India | 7:03 AM–9:07 AM |
| San Francisco US | 20 Nov a day before India | 6:56 AM–8:56 AM |
| San Jose US | 20 Nov a day before India | 6:53 AM–8:53 AM |
| Los Angeles US | 20 Nov a day before India | 6:31 AM–8:34 AM |
| Atlanta US | 20 Nov a day before India | 7:15 AM–9:18 AM |
| Washington, DC US | 20 Nov a day before India | 6:57 AM–8:56 AM |
| Boston US | 20 Nov a day before India | 6:42 AM–8:37 AM |
| Seattle US | 20 Nov a day before India | 7:24 AM–9:12 AM |
| Toronto CA | 20 Nov a day before India | 7:19 AM–9:13 AM |
| Brampton CA | 20 Nov a day before India | 7:21 AM–9:15 AM |
| Vancouver CA | 20 Nov a day before India | 8:33 AM–10:19 AM |
| Sydney AU | 21 Nov | 5:40 AM–8:29 AM |
| Melbourne AU | 21 Nov | 5:56 AM–8:48 AM |
| Auckland NZ | 21 Nov | 5:59 AM–8:50 AM |
| Singapore SG | 21 Nov | 6:49 AM–9:14 AM |
| Kuala Lumpur MY | 21 Nov | 7:00 AM–9:24 AM |
| Dubai AE | 20 Nov a day before India | 6:40 AM–8:50 AM |
| Doha QA | 20 Nov a day before India | 5:55 AM–8:05 AM |
| Nairobi KE | 20 Nov a day before India | 6:13 AM–8:39 AM |
| Durban ZA | 20 Nov a day before India | 4:50 AM–7:34 AM |
| Port Louis MU | 20 Nov a day before India | 5:21 AM–7:59 AM |







