
Srinagar · Friday, 13 November 2026
The day, hour by hour
Nahay-Khay
7:01 AMThe first day: the bath in the morning, then one meal of kaddu-bhaat with chana dal, cooked in purity and eaten once.
Kharna · after sunset
5:28 PMSaturday, 14 NovemberThe day is kept without water; after sunset the rasiyav of gur and arwa rice is offered to Chhathi Maiya and Surya Dev, the vrati takes it, and the thirty-six hours without water begin.
The thekua made
7:03 AMSunday, 15 NovemberShashthi's day goes to the prasad: the thekua and the kasar made in purity, and the soop and the daura filled before the family leaves for the water.
Sandhya arghya
5:27 PMSunday, 15 NovemberThe evening arghya is given to the setting sun on Shashthi, the vrati standing in the water with the soop raised.
The night · kosi
5:27 PM – 8:10 PMSunday, 15 NovemberHome from the water: where a kosi was promised in a mannat, it is filled in the courtyard or on the roof; for everyone, a night without water, kept on the floor.
Usha arghya
7:04 AMMonday, 16 NovemberThe morning arghya to the rising sun on Saptami, at the same water, before the vrat is opened.
Parana
7:24 AMMonday, 16 NovemberAfter the morning arghya: water, the prasad and raw milk, and the prasad given to everyone.
Times for Srinagar in IST, UTC+5:30, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Four days for Surya Dev and Chhathi Maiya, kept without a priest by the vrati standing in the water: the first arghya to the setting sun, the second to the rising one, for the children and the whole house.
The vrat
Kharna's own day is kept without water until the evening prasad; then about thirty-six hours, nirjala, until the parana after the morning arghya. Water and food where health asks it.
Every town is its own sunrise
Chhath 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Sandhya arghya |
|---|---|---|
| Srinagar | 13 Nov–16 Nov | 5:27 PM |
| Delhi | 13 Nov–16 Nov | 5:28 PM |
| Mumbai | 13 Nov–16 Nov | 6:00 PM |
| Kolkata | 13 Nov–16 Nov | 4:53 PM |
| Chennai | 13 Nov–16 Nov | 5:39 PM |
| Bengaluru | 13 Nov–16 Nov | 5:50 PM |
| Hyderabad | 13 Nov–16 Nov | 5:40 PM |
| Ahmedabad | 13 Nov–16 Nov | 5:55 PM |
| Jaipur | 13 Nov–16 Nov | 5:36 PM |
| Lucknow | 13 Nov–16 Nov | 5:16 PM |
| Patna | 13 Nov–16 Nov | 5:01 PM |
| Abroad | ||
| London GB | 13 Nov–16 Nov | 4:11 PM |
| Leicester GB | 13 Nov–16 Nov | 4:11 PM |
| Birmingham GB | 13 Nov–16 Nov | 4:15 PM |
| New York US | 13 Nov–16 Nov | 4:38 PM |
| Edison US | 13 Nov–16 Nov | 4:40 PM |
| Jersey City US | 13 Nov–16 Nov | 4:38 PM |
| Chicago US | 13 Nov–16 Nov | 4:30 PM |
| Houston US | 12 Nov–15 Nov a day before India | 5:26 PM |
| Dallas US | 12 Nov–15 Nov a day before India | 5:26 PM |
| San Francisco US | 12 Nov–15 Nov a day before India | 4:59 PM |
| San Jose US | 12 Nov–15 Nov a day before India | 4:58 PM |
| Los Angeles US | 12 Nov–15 Nov a day before India | 4:50 PM |
| Atlanta US | 13 Nov–16 Nov | 5:34 PM |
| Washington, DC US | 13 Nov–16 Nov | 4:54 PM |
| Boston US | 13 Nov–16 Nov | 4:22 PM |
| Seattle US | 12 Nov–15 Nov a day before India | 4:34 PM |
| Toronto CA | 13 Nov–16 Nov | 4:52 PM |
| Brampton CA | 13 Nov–16 Nov | 4:53 PM |
| Vancouver CA | 12 Nov–15 Nov a day before India | 5:32 PM |
| Sydney AU | 13 Nov–16 Nov | 7:36 PM |
| Melbourne AU | 13 Nov–16 Nov | 8:10 PM |
| Auckland NZ | 13 Nov–16 Nov | 8:08 PM |
| Singapore SG | 13 Nov–16 Nov | 6:51 PM |
| Kuala Lumpur MY | 13 Nov–16 Nov | 6:57 PM |
| Dubai AE | 13 Nov–16 Nov | 5:31 PM |
| Doha QA | 13 Nov–16 Nov | 4:46 PM |
| Nairobi KE | 13 Nov–16 Nov | 6:23 PM |
| Durban ZA | 13 Nov–16 Nov | 6:29 PM |
| Port Louis MU | 13 Nov–16 Nov | 6:27 PM |







