
Kartik · Shukla Navami · Vishnu ji
Amla Navami (Akshaya Navami) 2027आंवला नवमी (अक्षय नवमी)
Amla Navami (Akshaya Navami) 2027 is on Sunday, 7 November 2027 in Columbus, OH, and Purvahna · the puja under the amla: 7:08 AM–12:15 PM EST, UTC−5.
In 396 days · computed for Columbus, OH · EST, UTC−5Columbus · Sunday, 7 November 2027
The day, hour by hour
Purvahna · the puja under the amla
7:08 AM – 12:15 PMThe first half of the day, the purvahna: after the bath, the amla tree is given its puja, the thread is wound round it, and it is walked round.
Midday · the meal under the tree
12:15 PMMidday: the food cooked beneath the amla is offered first to Vishnu ji and Shiv ji, and the family eats together in its shade. The vrat, where it is kept, ends with this meal.
Times for Columbus, OH in EST, UTC−5, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Lakshmi Maa is said to have offered puja to Vishnu ji and Shiv ji together in the amla tree on this Navami, and to have cooked and served them a meal in its shade. So families give the amla its puja in the morning, wind a thread round it and walk round it, and then cook and eat together beneath it; whatever is given today is said never to diminish.
The vrat
The vrat is kept by the women who keep it, from the morning sankalp to the meal under the tree. Anyone unwell, pregnant, nursing, diabetic or elderly keeps the puja and eats as they need.
Every town is its own sunrise
Amla Navami (Akshaya Navami) 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Purvahna · the puja under the amla |
|---|---|---|
| Delhi | 7 Nov | 6:37 AM–12:05 PM |
| Mumbai | 7 Nov | 6:41 AM–12:22 PM |
| Kolkata | 7 Nov | 5:44 AM–11:20 AM |
| Chennai | 7 Nov | 6:04 AM–11:53 AM |
| Bengaluru | 7 Nov | 6:15 AM–12:03 PM |
| Hyderabad | 7 Nov | 6:17 AM–12:00 PM |
| Ahmedabad | 7 Nov | 6:48 AM–12:23 PM |
| Jaipur | 7 Nov | 6:40 AM–12:10 PM |
| Lucknow | 7 Nov | 6:20 AM–11:50 AM |
| Patna | 7 Nov | 6:01 AM–11:33 AM |
| Abroad | ||
| Columbus US | 7 Nov | 7:08 AM–12:15 PM |
| London GB | 7 Nov | 7:04 AM–11:44 AM |
| Leicester GB | 7 Nov | 7:12 AM–11:48 AM |
| Birmingham GB | 7 Nov | 7:14 AM–11:51 AM |
| New York US | 7 Nov | 6:33 AM–11:39 AM |
| Edison US | 7 Nov | 6:34 AM–11:41 AM |
| Jersey City US | 7 Nov | 6:33 AM–11:40 AM |
| Chicago US | 7 Nov | 6:30 AM–11:34 AM |
| Houston US | 7 Nov | 6:40 AM–12:05 PM |
| Dallas US | 7 Nov | 6:50 AM–12:11 PM |
| San Francisco US | 7 Nov | 6:41 AM–11:53 AM |
| San Jose US | 7 Nov | 6:38 AM–11:51 AM |
| Los Angeles US | 7 Nov | 6:18 AM–11:36 AM |
| Atlanta US | 7 Nov | 7:02 AM–12:21 PM |
| Washington, DC US | 7 Nov | 6:42 AM–11:52 AM |
| Boston US | 7 Nov | 6:25 AM–11:28 AM |
| Seattle US | 7 Nov | 7:02 AM–11:53 AM |
| Toronto CA | 7 Nov | 7:01 AM–12:01 PM |
| Brampton CA | 7 Nov | 7:03 AM–12:02 PM |
| Vancouver CA | 7 Nov | 8:10 AM–12:56 PM |
| Sydney AU | 7 Nov | 5:50 AM–12:39 PM |
| Melbourne AU | 7 Nov | 6:08 AM–1:04 PM |
| Auckland NZ | 8 Nov a day after India | 6:09 AM–1:05 PM |
| Singapore SG | 7 Nov | 6:46 AM–12:48 PM |
| Kuala Lumpur MY | 7 Nov | 6:57 AM–12:57 PM |
| Dubai AE | 7 Nov | 6:30 AM–12:02 PM |
| Doha QA | 7 Nov | 5:45 AM–11:17 AM |
| Nairobi KE | 7 Nov | 6:11 AM–12:16 PM |
| Durban ZA | 7 Nov | 4:57 AM–11:40 AM |
| Port Louis MU | 7 Nov | 5:25 AM–11:54 AM |







