
- Festivals
- Ahoi Ashtami
- 2026
- Ghaziabad
Kartik · Krishna Ashtami
Ahoi Ashtami 2026अहोई अष्टमी
Ahoi Ashtami 2026 is on Sunday, 1 November 2026 in Ghaziabad, and Tara darshan: 5:59 PM IST, UTC+5:30.
In 25 days · computed for Ghaziabad · IST, UTC+5:30Ghaziabad · Sunday, 1 November 2026
The day, hour by hour
Vrat begins
6:32 AMThe vrat is kept from sunrise, after the bath and the sankalp, without food or water.
Ahoi Mata on the wall
4:35 PMThe wall, the kalash and the karwa are made ready before sunset, so the puja can begin as the sun goes down.
Ahoi puja · pradosh
5:35 PM – 8:11 PMAhoi Mata's puja is done at sandhya, just after sunset, before the stars come out.
Tara darshan
5:59 PMThe arghya is given to the first stars, and the vrat is opened after it — about the time the sky has darkened enough for the brightest to show.
Moonrise
11:39 PMFamilies who open the vrat at the moon give the arghya now; on this night the moon rises late, near midnight.
Times for Ghaziabad in IST, UTC+5:30, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
A mother's vrat for her children, kept without water from sunrise until the first stars. Ahoi Maa is drawn on the wall with the syahu and her young beside her, the katha is heard with seven grains of wheat in the hand, and the arghya from the karwa goes to the stars before the children give their mother her first sip of water.
The vrat
Mothers keep it for their children, from sunrise until the stars come out: then the arghya, then water from the child's hand, then the meal. A woman who is pregnant, nursing, unwell or on medicine keeps it with water, fruit and milk: the same vrat, kept sensibly.
Every town is its own sunrise
Ahoi Ashtami 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Tara darshan |
|---|---|---|
| Ghaziabad | 1 Nov | 5:59 PM |
| Delhi | 1 Nov | 6:01 PM |
| Mumbai | 1 Nov | 6:28 PM |
| Kolkata | 1 Nov | 5:22 PM |
| Chennai | 1 Nov | 6:04 PM |
| Bengaluru | 1 Nov | 6:15 PM |
| Hyderabad | 1 Nov | 6:07 PM |
| Ahmedabad | 1 Nov | 6:25 PM |
| Jaipur | 1 Nov | 6:08 PM |
| Lucknow | 1 Nov | 5:47 PM |
| Patna | 1 Nov | 5:32 PM |
| Abroad | ||
| London GB | 1 Nov | 5:09 PM |
| Leicester GB | 1 Nov | 5:11 PM |
| Birmingham GB | 1 Nov | 5:14 PM |
| New York US | 1 Nov | 5:21 PM |
| Edison US | 1 Nov | 5:23 PM |
| Jersey City US | 1 Nov | 5:21 PM |
| Chicago US | 1 Nov | 5:14 PM |
| Houston US | 1 Nov | 5:59 PM |
| Dallas US | 1 Nov | 6:02 PM |
| San Francisco US | 1 Nov | 5:38 PM |
| San Jose US | 1 Nov | 5:36 PM |
| Los Angeles US | 1 Nov | 5:26 PM |
| Atlanta US | 1 Nov | 6:11 PM |
| Washington, DC US | 1 Nov | 5:35 PM |
| Boston US | 1 Nov | 5:07 PM |
| Seattle US | 1 Nov | 5:24 PM |
| Toronto CA | 1 Nov | 5:38 PM |
| Brampton CA | 1 Nov | 5:39 PM |
| Vancouver CA | 1 Nov | 6:24 PM |
| Sydney AU | 1 Nov | 7:49 PM |
| Melbourne AU | 1 Nov | 8:23 PM |
| Auckland NZ | 2 Nov a day after India | 8:22 PM |
| Singapore SG | 1 Nov | 7:12 PM |
| Kuala Lumpur MY | 1 Nov | 7:18 PM |
| Dubai AE | 1 Nov | 6:02 PM |
| Doha QA | 1 Nov | 5:17 PM |
| Nairobi KE | 1 Nov | 6:42 PM |
| Durban ZA | 1 Nov | 6:43 PM |
| Port Louis MU | 1 Nov | 6:42 PM |







