
Columbus · Wednesday, 14 April 2027
The day, hour by hour
Vrat begins
6:56 AMThe vrat is kept from sunrise, the start of the tithi's day.
Madhyahna puja
12:13 PM – 2:52 PMShri Ram was born at midday; the puja is done in the middle three muhurtas of the day.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Shri Ram was born at midday on the ninth of Chaitra, so the birth is kept at noon and not at night. It closes the spring nine nights.
The vrat
Fruit and milk until the midday birth; the meal follows the puja.
Every town is its own sunrise
Ram Navami 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Vrat begins |
|---|---|---|
| Delhi | 15 Apr | 5:56 AM |
| Mumbai | 15 Apr | 6:22 AM |
| Kolkata | 15 Apr | 5:17 AM |
| Chennai | 15 Apr | 5:57 AM |
| Bengaluru | 15 Apr | 6:07 AM |
| Hyderabad | 15 Apr | 6:01 AM |
| Ahmedabad | 15 Apr | 6:20 AM |
| Jaipur | 15 Apr | 6:04 AM |
| Lucknow | 15 Apr | 5:43 AM |
| Patna | 15 Apr | 5:27 AM |
| Abroad | ||
| Columbus US | 14 Apr a day before India | 6:56 AM |
| London GB | 14 Apr a day before India | 6:08 AM |
| Leicester GB | 14 Apr a day before India | 6:10 AM |
| Birmingham GB | 14 Apr a day before India | 6:13 AM |
| New York US | 14 Apr a day before India | 6:19 AM |
| Edison US | 14 Apr a day before India | 6:21 AM |
| Jersey City US | 14 Apr a day before India | 6:19 AM |
| Chicago US | 14 Apr a day before India | 6:12 AM |
| Houston US | 14 Apr a day before India | 6:56 AM |
| Dallas US | 14 Apr a day before India | 6:59 AM |
| San Francisco US | 14 Apr a day before India | 6:36 AM |
| San Jose US | 14 Apr a day before India | 6:34 AM |
| Los Angeles US | 14 Apr a day before India | 6:23 AM |
| Atlanta US | 14 Apr a day before India | 7:08 AM |
| Washington, DC US | 14 Apr a day before India | 6:33 AM |
| Boston US | 14 Apr a day before India | 6:05 AM |
| Seattle US | 14 Apr a day before India | 6:23 AM |
| Toronto CA | 14 Apr a day before India | 6:37 AM |
| Brampton CA | 14 Apr a day before India | 6:38 AM |
| Vancouver CA | 14 Apr a day before India | 6:23 AM |
| Sydney AU | 15 Apr | 6:17 AM |
| Melbourne AU | 15 Apr | 6:46 AM |
| Auckland NZ | 15 Apr | 6:46 AM |
| Singapore SG | 15 Apr | 7:01 AM |
| Kuala Lumpur MY | 15 Apr | 7:08 AM |
| Dubai AE | 15 Apr | 5:57 AM |
| Doha QA | 15 Apr | 5:12 AM |
| Nairobi KE | 14 Apr a day before India | 6:31 AM |
| Durban ZA | 14 Apr a day before India | 6:14 AM |
| Port Louis MU | 15 Apr | 6:21 AM |



