
- Festivals
- Mahalaya · Sarva Pitru Amavasya
Ashwin · Amavasya · Durga Maa
Mahalaya · Sarva Pitru Amavasyaमहालया · सर्व पितृ अमावस्या
Mahalaya · Sarva Pitru Amavasya 2026 is on Friday, 9 October 2026 in Columbus, OH, and Before dawn · the bath: 5:56 AM–7:36 AM EDT, UTC−4.
In 2 days · computed for Columbus, OH · EDT, UTC−4Columbus · Friday, 9 October 2026
The day, hour by hour
Before dawn · the bath
5:56 AM – 7:36 AMBefore sunrise: the bath without soap or oil. In Bengal, Odisha and Assam the house is awake by four for the Mahishasuramardini on the radio.
The morning tarpan
7:36 AM – 9:53 AMThe first hours after sunrise, once the bath is done: the tarpan, at the river where there is one and on the terrace where there is not.
Kutup to aparahna · the shradh
12:56 PM – 4:44 PMFrom Kutup — the eighth muhurta of the day, a little before noon — to the end of the aparahna, the afternoon hours the ancestors' food belongs to: the shradh, the pinda and the five plates, before anyone in the house eats.
Dusk · the diya
7:01 PM – 9:32 PMSunset: a diya on the southern side of the house for the ancestors as they go, and then the fortnight turns and Devi Paksha begins.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The last day of the fortnight for the ancestors and the first of the Devi's — in Bengal the Mother is called at dawn on the same morning the last water is given to the dead.
Every town is its own sunrise
Mahalaya · Sarva Pitru Amavasya 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Before dawn · the bath |
|---|---|---|
| Delhi | 10 Oct | 4:40 AM–6:19 AM |
| Mumbai | 10 Oct | 4:54 AM–6:31 AM |
| Kolkata | 10 Oct | 3:53 AM–5:31 AM |
| Chennai | 10 Oct | 4:22 AM–5:59 AM |
| Bengaluru | 10 Oct | 4:33 AM–6:09 AM |
| Hyderabad | 10 Oct | 4:31 AM–6:08 AM |
| Ahmedabad | 10 Oct | 4:56 AM–6:34 AM |
| Jaipur | 10 Oct | 4:45 AM–6:24 AM |
| Lucknow | 10 Oct | 4:24 AM–6:03 AM |
| Patna | 10 Oct | 4:07 AM–5:46 AM |
| Abroad | ||
| Columbus US | 9 Oct a day before India | 5:56 AM–7:36 AM |
| London GB | 10 Oct | 5:32 AM–7:16 AM |
| Leicester GB | 10 Oct | 5:37 AM–7:21 AM |
| Birmingham GB | 10 Oct | 5:40 AM–7:24 AM |
| New York US | 9 Oct a day before India | 5:20 AM–7:01 AM |
| Edison US | 9 Oct a day before India | 5:22 AM–7:02 AM |
| Jersey City US | 9 Oct a day before India | 5:20 AM–7:01 AM |
| Chicago US | 9 Oct a day before India | 5:15 AM–6:56 AM |
| Houston US | 9 Oct a day before India | 5:41 AM–7:20 AM |
| Dallas US | 9 Oct a day before India | 5:48 AM–7:27 AM |
| San Francisco US | 9 Oct a day before India | 5:32 AM–7:13 AM |
| San Jose US | 9 Oct a day before India | 5:30 AM–7:10 AM |
| Los Angeles US | 9 Oct a day before India | 5:14 AM–6:54 AM |
| Atlanta US | 9 Oct a day before India | 5:58 AM–7:38 AM |
| Washington, DC US | 9 Oct a day before India | 5:31 AM–7:12 AM |
| Boston US | 9 Oct a day before India | 5:09 AM–6:50 AM |
| Seattle US | 9 Oct a day before India | 5:38 AM–7:20 AM |
| Toronto CA | 9 Oct a day before India | 5:43 AM–7:25 AM |
| Brampton CA | 9 Oct a day before India | 5:45 AM–7:26 AM |
| Vancouver CA | 9 Oct a day before India | 5:42 AM–7:25 AM |
| Sydney AU | 10 Oct | 4:51 AM–6:21 AM |
| Melbourne AU | 10 Oct | 5:13 AM–6:43 AM |
| Auckland NZ | 10 Oct | 5:15 AM–6:44 AM |
| Singapore SG | 10 Oct | 5:14 AM–6:49 AM |
| Kuala Lumpur MY | 10 Oct | 5:23 AM–6:58 AM |
| Dubai AE | 10 Oct | 4:36 AM–6:15 AM |
| Doha QA | 10 Oct | 3:51 AM–5:30 AM |
| Nairobi KE | 10 Oct | 4:41 AM–6:16 AM |
| Durban ZA | 10 Oct | 3:53 AM–5:24 AM |
| Port Louis MU | 10 Oct | 4:11 AM–5:44 AM |







