
Columbus · Sunday, 18 October 2026
The day, hour by hour
The tulsi · morning
7:46 AMIn the morning the house, the courtyard and the path to the gate are swept, the tulsi's bheti is plastered, and a young tulsi is planted.
Lakhimi called · afternoon
2:23 PM – 4:35 PMIn the afternoon the housewife goes to the edge of the paddy with a sickle, offers tamul-paan in pairs and calls Lakhimi home.
The diyas · sunset
6:48 PMAt sunset a diya is lit at the foot of the tulsi, at the gate, the granary and the cowshed, among the paddy and high on a bamboo: to call Lakhimi home, and to light the ancestors' way.
The naam · evening
7:15 PMOnce the diyas are lit: naam at the tulsi, the village party singing from courtyard to courtyard, and the sarai's prasad shared.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
Kati Bihu comes when the granary is nearly empty and the Sali paddy is still in ear, so it is Assam's lean Bihu: a tulsi is planted, and at dusk diyas are lit at its foot, round the house and among the paddy to call Lakhimi home. The diya raised high on a bamboo, the akash banti, lights the ancestors' way, the families say, and draws the insects away from the ripening grain.
The vrat
Most families keep Kati Bihu without a vrat. Some keep the Bihu day without food, in sympathy with the poor, and eat the mah-prasad from the sarai in the evening. Anyone unwell, pregnant, nursing or diabetic eats as usual.
Every town is its own sunrise
Kati Bihu 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | The diyas · sunset |
|---|---|---|
| Delhi | 18 Oct | 5:49 PM |
| Mumbai | 18 Oct | 6:14 PM |
| Kolkata | 18 Oct | 5:09 PM |
| Chennai | 18 Oct | 5:48 PM |
| Bengaluru | 18 Oct | 5:59 PM |
| Hyderabad | 18 Oct | 5:52 PM |
| Ahmedabad | 18 Oct | 6:12 PM |
| Jaipur | 18 Oct | 5:56 PM |
| Lucknow | 18 Oct | 5:35 PM |
| Patna | 18 Oct | 5:20 PM |
| Abroad | ||
| Columbus US | 18 Oct | 6:48 PM |
| London GB | 18 Oct | 6:01 PM |
| Leicester GB | 18 Oct | 6:03 PM |
| Birmingham GB | 18 Oct | 6:06 PM |
| New York US | 18 Oct | 6:11 PM |
| Edison US | 18 Oct | 6:13 PM |
| Jersey City US | 18 Oct | 6:11 PM |
| Chicago US | 18 Oct | 6:04 PM |
| Houston US | 18 Oct | 6:48 PM |
| Dallas US | 18 Oct | 6:50 PM |
| San Francisco US | 18 Oct | 6:28 PM |
| San Jose US | 18 Oct | 6:26 PM |
| Los Angeles US | 18 Oct | 6:15 PM |
| Atlanta US | 18 Oct | 7:00 PM |
| Washington, DC US | 18 Oct | 6:25 PM |
| Boston US | 18 Oct | 5:57 PM |
| Seattle US | 18 Oct | 6:15 PM |
| Toronto CA | 18 Oct | 6:29 PM |
| Brampton CA | 18 Oct | 6:30 PM |
| Vancouver CA | 18 Oct | 6:16 PM |
| Sydney AU | 19 Oct a day after India | 7:12 PM |
| Melbourne AU | 19 Oct a day after India | 7:41 PM |
| Auckland NZ | 19 Oct a day after India | 7:41 PM |
| Singapore SG | 18 Oct | 6:52 PM |
| Kuala Lumpur MY | 18 Oct | 7:00 PM |
| Dubai AE | 18 Oct | 5:49 PM |
| Doha QA | 18 Oct | 5:04 PM |
| Nairobi KE | 18 Oct | 6:22 PM |
| Durban ZA | 18 Oct | 6:08 PM |
| Port Louis MU | 18 Oct | 6:13 PM |







