
Columbus · Saturday, 11 September 2027
The day, hour by hour
Sunrise
7:09 AMThe day begins with the observance of the fast.
Karam Puja · evening
7:48 PM – 10:48 PMThe main puja and Jhumur dance commence after sunset.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
A branch is cut, carried in and set up in the courtyard, and the young people of the house sing and dance round it until morning. It is kept for the harvest and for the brothers, and it is the night of the year the village is loudest.
Every town is its own sunrise
Karam Puja 2027 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Sunrise |
|---|---|---|
| Delhi | 11 Sep | 6:04 AM |
| Mumbai | 11 Sep | 6:25 AM |
| Kolkata | 11 Sep | 5:22 AM |
| Chennai | 11 Sep | 5:58 AM |
| Bengaluru | 11 Sep | 6:09 AM |
| Hyderabad | 11 Sep | 6:04 AM |
| Ahmedabad | 11 Sep | 6:25 AM |
| Jaipur | 11 Sep | 6:10 AM |
| Lucknow | 11 Sep | 5:50 AM |
| Patna | 11 Sep | 5:34 AM |
| Abroad | ||
| Columbus US | 11 Sep | 7:09 AM |
| London GB | 11 Sep | 6:29 AM |
| Leicester GB | 11 Sep | 6:31 AM |
| Birmingham GB | 11 Sep | 6:35 AM |
| New York US | 11 Sep | 6:33 AM |
| Edison US | 11 Sep | 6:34 AM |
| Jersey City US | 11 Sep | 6:33 AM |
| Chicago US | 11 Sep | 6:26 AM |
| Houston US | 10 Sep a day before India | 7:03 AM |
| Dallas US | 10 Sep a day before India | 7:08 AM |
| San Francisco US | 10 Sep a day before India | 6:47 AM |
| San Jose US | 10 Sep a day before India | 6:45 AM |
| Los Angeles US | 10 Sep a day before India | 6:33 AM |
| Atlanta US | 11 Sep | 7:18 AM |
| Washington, DC US | 11 Sep | 6:46 AM |
| Boston US | 11 Sep | 6:20 AM |
| Seattle US | 10 Sep a day before India | 6:40 AM |
| Toronto CA | 11 Sep | 6:52 AM |
| Brampton CA | 11 Sep | 6:54 AM |
| Vancouver CA | 10 Sep a day before India | 6:42 AM |
| Sydney AU | 11 Sep | 6:01 AM |
| Melbourne AU | 11 Sep | 6:28 AM |
| Auckland NZ | 11 Sep | 6:28 AM |
| Singapore SG | 11 Sep | 6:58 AM |
| Kuala Lumpur MY | 11 Sep | 7:06 AM |
| Dubai AE | 11 Sep | 6:03 AM |
| Doha QA | 11 Sep | 5:18 AM |
| Nairobi KE | 11 Sep | 6:27 AM |
| Durban ZA | 11 Sep | 6:00 AM |
| Port Louis MU | 11 Sep | 6:10 AM |



