
Columbus · Sunday, 8 November 2026
The day, hour by hour
Choddo shaak · the fourteen greens
12:15 PMSaturday, 7 NovemberBhoot Chaturdashi, the day before Kali Puja: fourteen kinds of greens are eaten at the midday meal.
Choddo prodeep · the fourteen diyas
5:23 PMSaturday, 7 NovemberAfter sunset on Bhoot Chaturdashi, fourteen diyas are lit in the corners of the house, for the fourteen generations of the family.
The morning
7:09 AMThe house is cleaned and the alpana drawn; the vrat, for those who keep it, runs from sunrise until the anjali at night.
Sandhya · the diyas
5:22 PMAt sunset the whole house is lit, with diyas for the family's departed; where Dipanwita Lakshmi puja is kept, Alakshmi is sent out and Lakshmi Maa invited now.
Nishita puja
11:52 PM – Mon 12:40 AMThe nishita hour, the middle of the night, which the day is fixed by: Kali Maa's puja is done in it.
The visarjan
7:10 AMMonday, 9 NovemberThe next morning Kali Maa is bid farewell from the ghat or the picture; a clay murti is immersed now or a day or two later.
Times for Columbus, OH in EST, UTC−5, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
On the new moon that the rest of the country gives to Lakshmi Maa, Bengal, Assam and Odisha call Kali Maa, at midnight, with red jaba and the bhog of khichuri and payesh. The house is lit from dusk to dawn, for Her and for the family's own departed.
The vrat
Kept by whoever does the puja and by any of the family who wish: nothing, or only fruit and water, from sunrise until the pushpanjali at night, and then the prasad of the bhog. Anyone unwell, carrying a child, diabetic or elderly eats as they need and keeps the puja.
Every town is its own sunrise
Kali Puja 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Nishita puja |
|---|---|---|
| Delhi | 8 Nov | 11:41 PM–12:29 AM |
| Mumbai | 8 Nov | 11:58 PM–12:46 AM |
| Kolkata | 8 Nov | 10:56 PM–11:44 PM |
| Chennai | 8 Nov | 11:29 PM–12:17 AM |
| Bengaluru | 8 Nov | 11:39 PM–12:27 AM |
| Hyderabad | 8 Nov | 11:36 PM–12:24 AM |
| Ahmedabad | 8 Nov | 11:59 PM–12:47 AM |
| Jaipur | 8 Nov | 11:46 PM–12:34 AM |
| Lucknow | 8 Nov | 11:26 PM–12:14 AM |
| Patna | 8 Nov | 11:09 PM–11:57 PM |
| Abroad | ||
| Columbus US | 8 Nov | 11:52 PM–12:40 AM |
| London GB | 8 Nov | 11:20 PM–12:08 AM |
| Leicester GB | 8 Nov | 11:24 PM–12:12 AM |
| Birmingham GB | 8 Nov | 11:27 PM–12:15 AM |
| New York US | 8 Nov | 11:16 PM–12:04 AM |
| Edison US | 8 Nov | 11:17 PM–12:05 AM |
| Jersey City US | 8 Nov | 11:16 PM–12:04 AM |
| Chicago US | 8 Nov | 11:10 PM–11:58 PM |
| Houston US | 7 Nov a day before India | 11:41 PM–12:29 AM |
| Dallas US | 7 Nov a day before India | 11:47 PM–12:35 AM |
| San Francisco US | 7 Nov a day before India | 11:29 PM–12:17 AM |
| San Jose US | 7 Nov a day before India | 11:27 PM–12:15 AM |
| Los Angeles US | 7 Nov a day before India | 11:12 PM–12:00 AM |
| Atlanta US | 8 Nov | 11:57 PM–12:45 AM |
| Washington, DC US | 8 Nov | 11:28 PM–12:16 AM |
| Boston US | 8 Nov | 11:04 PM–11:52 PM |
| Seattle US | 7 Nov a day before India | 11:29 PM–12:17 AM |
| Toronto CA | 8 Nov | 11:37 PM–12:25 AM |
| Brampton CA | 8 Nov | 11:39 PM–12:27 AM |
| Vancouver CA | 7 Nov a day before India | 12:32 AM–1:20 AM |
| Sydney AU | 8 Nov | 12:15 AM–1:03 AM |
| Melbourne AU | 8 Nov | 12:40 AM–1:28 AM |
| Auckland NZ | 8 Nov | 12:41 AM–1:29 AM |
| Singapore SG | 8 Nov | 12:24 AM–1:12 AM |
| Kuala Lumpur MY | 8 Nov | 12:33 AM–1:21 AM |
| Dubai AE | 8 Nov | 11:39 PM–12:27 AM |
| Doha QA | 8 Nov | 10:53 PM–11:41 PM |
| Nairobi KE | 8 Nov | 11:52 PM–12:40 AM |
| Durban ZA | 8 Nov | 11:16 PM–12:04 AM |
| Port Louis MU | 8 Nov | 11:30 PM–12:18 AM |







