- Panchang
- Washington, DC
- Choghadiya
Tuesday, 6 October 2026 · Tuesday
Choghadiya today in Washington, DC
Now in Washington, DC, DC it is Kaal (Loss) until Wed 7:10 AM.
EDT (UTC−4)Day · from sunrise
| Rog Illness | 7:09 AM – 8:36 AM | |
| Udveg Unease | 8:36 AM – 10:03 AM | |
| Char Movement | 10:03 AM – 11:29 AM | good |
| Labh Gain | 11:29 AM – 12:56 PM | good |
| Amrit Nectar | 12:56 PM – 2:23 PM | good |
| Kaal Loss | 2:23 PM – 3:50 PM | |
| Shubh Auspicious | 3:50 PM – 5:16 PM | good |
| Rog Illness | 5:16 PM – 6:43 PM |
Night · from sunset
| Kaal Loss | 6:43 PM – 8:16 PM | |
| Labh Gain | 8:16 PM – 9:50 PM | good |
| Udveg Unease | 9:50 PM – 11:23 PM | |
| Shubh Auspicious | 11:23 PM – Wed 12:57 AM | good |
| Amrit Nectar | Wed 12:57 AM – Wed 2:30 AM | good |
| Char Movement | Wed 2:30 AM – Wed 4:03 AM | good |
| Rog Illness | Wed 4:03 AM – Wed 5:37 AM | |
| Kaal Loss | Wed 5:37 AM – Wed 7:10 AM |
Why it matters
Used across the north and west to pick a moment for a journey, a purchase, a signing or a first step. Amrit, Shubh, Labh and Char are the good ones, Char especially for travel; Udveg, Rog and Kaal are avoided.
How it's worked out
Seven names run in a fixed cycle. The day's first part belongs to the weekday's graha and the night's first is the fifth after it, so the same clock hour is a different choghadiya on each weekday. Choose Choghadiya above the list on Timings to see all sixteen: the good ones in dark ink, the rest in grey, never in colour, and Kalava never sends a notification from them.