- Panchang
- Manchester
- Choghadiya
Wednesday, 7 October 2026 · Wednesday
Choghadiya today in Manchester
Now in Manchester, England it is Kaal (Loss) until 11:32 AM. The next good one is Shubh from 11:32 AM.
BST (UTC+1)Day · from sunrise
| Labh Gain | 7:21 AM – 8:45 AM | good |
| Amrit Nectar | 8:45 AM – 10:09 AM | good |
| Kaal Loss | 10:09 AM – 11:32 AM | |
| Shubh Auspicious | 11:32 AM – 12:56 PM | good |
| Rog Illness | 12:56 PM – 2:20 PM | |
| Udveg Unease | 2:20 PM – 3:44 PM | |
| Char Movement | 3:44 PM – 5:07 PM | good |
| Labh Gain | 5:07 PM – 6:31 PM | good |
Night · from sunset
| Udveg Unease | 6:31 PM – 8:08 PM | |
| Shubh Auspicious | 8:08 PM – 9:44 PM | good |
| Amrit Nectar | 9:44 PM – 11:21 PM | good |
| Char Movement | 11:21 PM – Thu 12:57 AM | good |
| Rog Illness | Thu 12:57 AM – Thu 2:34 AM | |
| Kaal Loss | Thu 2:34 AM – Thu 4:10 AM | |
| Labh Gain | Thu 4:10 AM – Thu 5:47 AM | good |
| Udveg Unease | Thu 5:47 AM – Thu 7:23 AM |
Why it matters
Used across the north and west to pick a moment for a journey, a purchase, a signing or a first step. Amrit, Shubh, Labh and Char are the good ones, Char especially for travel; Udveg, Rog and Kaal are avoided.
How it's worked out
Seven names run in a fixed cycle. The day's first part belongs to the weekday's graha and the night's first is the fifth after it, so the same clock hour is a different choghadiya on each weekday. Choose Choghadiya above the list on Timings to see all sixteen: the good ones in dark ink, the rest in grey, never in colour, and Kalava never sends a notification from them.