- Panchang
- Hicksville, Long Island
- Choghadiya
Tuesday, 6 October 2026 · Tuesday
Choghadiya today in Hicksville, Long Island
Now in Hicksville, Long Island, NY it is Kaal (Loss) until Wed 6:57 AM.
EDT (UTC−4)Day · from sunrise
| Rog Illness | 6:56 AM – 8:23 AM | |
| Udveg Unease | 8:23 AM – 9:49 AM | |
| Char Movement | 9:49 AM – 11:16 AM | good |
| Labh Gain | 11:16 AM – 12:42 PM | good |
| Amrit Nectar | 12:42 PM – 2:09 PM | good |
| Kaal Loss | 2:09 PM – 3:35 PM | |
| Shubh Auspicious | 3:35 PM – 5:02 PM | good |
| Rog Illness | 5:02 PM – 6:28 PM |
Night · from sunset
| Kaal Loss | 6:28 PM – 8:02 PM | |
| Labh Gain | 8:02 PM – 9:35 PM | good |
| Udveg Unease | 9:35 PM – 11:09 PM | |
| Shubh Auspicious | 11:09 PM – Wed 12:43 AM | good |
| Amrit Nectar | Wed 12:43 AM – Wed 2:16 AM | good |
| Char Movement | Wed 2:16 AM – Wed 3:50 AM | good |
| Rog Illness | Wed 3:50 AM – Wed 5:23 AM | |
| Kaal Loss | Wed 5:23 AM – Wed 6:57 AM |
Why it matters
Used across the north and west to pick a moment for a journey, a purchase, a signing or a first step. Amrit, Shubh, Labh and Char are the good ones, Char especially for travel; Udveg, Rog and Kaal are avoided.
How it's worked out
Seven names run in a fixed cycle. The day's first part belongs to the weekday's graha and the night's first is the fifth after it, so the same clock hour is a different choghadiya on each weekday. Choose Choghadiya above the list on Timings to see all sixteen: the good ones in dark ink, the rest in grey, never in colour, and Kalava never sends a notification from them.