
Columbus · Wednesday, 28 October 2026
The day, hour by hour
Pre-dawn Meal
5:57 AMThe meal before first light: last night's rice soured with curd, and gongura pachadi with it. The nirjala begins at sunrise, not at this meal.
Vrat Begins
7:57 AMFrom here to the moon, nothing at all — not even water. It is the longest part of the day and the part a house measures itself by.
Uyyala
12:12 PM – 6:34 PMThe middle of the day until the evening: the swings are hung and the afternoon is sung on them, in the shade.
Gauri Puja
6:34 PM – 8:16 PMDusk, when the diyas are lit: the Gauri puja is done then, and the house waits for the moon.
Moonrise Puja
8:16 PMThe moon is looked at in a plate of water, the arghyam given, and the vrat opened on the atlu.
Times for Columbus, OH in EDT, UTC−4, rounded to the minute, computed by Kalava's engine for this town's own sunrise, sunset and moonrise. How
The third day of the waning moon in Ashwayuja, when Telugu women keep a vrat for their husbands' long lives. They eat Suddi Bhojanam, play on the uyyala, and do the evening puja to seek Gauri's blessings.
The vrat
Opened once the moon has been seen in water and the atlu offered — the miniature dosas the day is named for.
Every town is its own sunrise
Atla Tadde 2026 in other towns
Highlighted rows keep the day on another date than India. Tap a town for its full day.
| Town | Date | Vrat Begins |
|---|---|---|
| Delhi | 28 Oct | 6:30 AM |
| Mumbai | 28 Oct | 6:37 AM |
| Kolkata | 28 Oct | 5:39 AM |
| Chennai | 28 Oct | 6:02 AM |
| Bengaluru | 28 Oct | 6:12 AM |
| Hyderabad | 28 Oct | 6:13 AM |
| Ahmedabad | 28 Oct | 6:42 AM |
| Jaipur | 28 Oct | 6:34 AM |
| Lucknow | 28 Oct | 6:13 AM |
| Patna | 28 Oct | 5:55 AM |
| Abroad | ||
| Columbus US | 28 Oct | 7:57 AM |
| London GB | 28 Oct | 6:47 AM |
| Leicester GB | 28 Oct | 6:54 AM |
| Birmingham GB | 28 Oct | 6:56 AM |
| New York US | 28 Oct | 7:22 AM |
| Edison US | 28 Oct | 7:23 AM |
| Jersey City US | 28 Oct | 7:22 AM |
| Chicago US | 28 Oct | 7:18 AM |
| Houston US | 28 Oct | 7:32 AM |
| Dallas US | 28 Oct | 7:42 AM |
| San Francisco US | 28 Oct | 7:31 AM |
| San Jose US | 28 Oct | 7:28 AM |
| Los Angeles US | 28 Oct | 7:09 AM |
| Atlanta US | 28 Oct | 7:53 AM |
| Washington, DC US | 28 Oct | 7:31 AM |
| Boston US | 28 Oct | 7:13 AM |
| Seattle US | 28 Oct | 7:48 AM |
| Toronto CA | 28 Oct | 7:48 AM |
| Brampton CA | 28 Oct | 7:50 AM |
| Vancouver CA | 28 Oct | 7:54 AM |
| Sydney AU | 28 Oct | 5:59 AM |
| Melbourne AU | 28 Oct | 6:18 AM |
| Auckland NZ | 28 Oct | 6:21 AM |
| Singapore SG | 28 Oct | 6:46 AM |
| Kuala Lumpur MY | 28 Oct | 6:57 AM |
| Dubai AE | 28 Oct | 6:24 AM |
| Doha QA | 28 Oct | 5:39 AM |
| Nairobi KE | 28 Oct | 6:12 AM |
| Durban ZA | 28 Oct | 5:05 AM |
| Port Louis MU | 28 Oct | 5:31 AM |







